UK Karting Race Results & Reports
Hunts KRC Club Championship - Round 10

Hunts KRC Club Championship - Round 10

13th November 2005 - Kimbolton

Sponsored by SuperSport Timing Systems

Hosted by Hunts Kart Racing Club

MMAX (H2) / INTER (H2)
Race Summary
Race Winner: Fastest Lap:
Alex Widdrington (Started 6th) Max Robinson (45.03s, Lap 7)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 13 Alex Widdrington 6 +5 MMAX 7 05:22.69 49.39mph 45.13s, Lap 7
2 41 Max Robinson 4 +2 MMAX 7 05:22.90 00:00.20 49.35mph 45.03s, Lap 7
3 99 Alessandro Watson 3 0 MMAX 7 05:25.26 00:02.56 49mph 45.47s, Lap 7
4 44 James Mulley 8 +4 MMAX 7 05:30.11 00:07.41 48.28mph 46.30s, Lap 6
5 53 Luke Gardiner 5 0 MMAX 7 05:30.19 00:07.49 48.26mph 46.31s, Lap 7
6 29 Jack Holden 7 +1 MMAX 7 05:30.91 00:08.21 48.16mph 46.17s, Lap 6
7 35 Nathan Clements 1 -6 MMAX 7 05:35.76 00:13.06 47.46mph 46.06s, Lap 7
8 24 Aaron Head 9 +1 MMAX 7 05:52.49 00:29.79 45.21mph 48.24s, Lap 7
9 0 Daniel Fiske 18 +9 INTER 7 05:56.01 00:33.31 44.76mph 45.69s, Lap 6
10 4 Rob Carter 13 +3 INTER 7 05:56.73 00:34.03 44.67mph 45.86s, Lap 5
11 18 Josh Blackmun 21 +10 INTER 7 05:58.25 00:35.55 44.48mph 46.05s, Lap 3
12 16 Elliot Burton 11 -1 INTER 7 05:59.16 00:36.46 44.37mph 46.02s, Lap 6
13 92 Tom Oliphant 10 -3 INTER 7 06:00.06 00:37.36 44.26mph 46.17s, Lap 7
14 29 Zak Roseman 15 +1 INTER 7 06:00.58 00:37.88 44.20mph 46.30s, Lap 5
15 10 Tom Brown 16 +1 INTER 7 06:00.69 00:37.99 44.18mph 46.00s, Lap 4
16 6 George Dench 20 +4 INTER 7 06:00.76 00:38.06 44.17mph 45.76s, Lap 7
17 28 Danny Drew 25 +8 INTER 7 06:04.77 00:42.07 43.69mph 46.37s, Lap 3
18 15 Lee Gadsby 24 +6 INTER 7 06:04.85 00:42.15 43.68mph 46.22s, Lap 4
19 30 Sam Sheehan 12 -7 INTER 7 06:05.31 00:42.61 43.62mph 46.48s, Lap 3
20 49 Jordan Kendal 19 -1 INTER 7 06:05.62 00:42.92 43.59mph 46.66s, Lap 3
21 21 Jamie Harrison 14 -7 INTER 7 06:05.78 00:43.08 43.57mph 46.84s, Lap 4
22 91 Thomas Kolasky 23 +1 INTER 7 06:07.44 00:44.74 43.37mph 46.66s, Lap 5
23 50 Ed Coulman 22 -1 INTER 6 05:28.47 -- 41.59mph 47.77s, Lap 6
24 90 Katie Doggett 17 -7 INTER 6 05:29.11 -- 41.51mph 47.81s, Lap 6
25 93 Alistair Clarke 27 +2 INTER 6 05:30.96 -- 41.27mph 48.77s, Lap 6
26 94 Nathan Dunford 26 0 INTER 5 05:37.92 -- 33.69mph 46.86s, Lap 5
DNF 92 Jake Parker 2 -25 MMAX 4 03:07.88 -- -- 46.86s, Lap 5
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]