UK Karting Race Results & Reports
Shenington KRC Club Championship – Winter Series - Round 3

Shenington KRC Club Championship – Winter Series - Round 3

18th March 2007 - Shenington

Hosted by Shenington Kart Racing Club

Rotax Junior Max - Heat 3 - Race 20
Race Summary
Race Winner: Fastest Lap:
Kazuki Hiramine (Started 7th) Kazuki Hiramine (44.05s, Lap 6)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 34 Kazuki Hiramine 7 +6 JNR ROTAX 7 05:15.39 50.43mph 44.05s, Lap 6
2 27 James Hassall 4 +2 JNR ROTAX 7 05:16.91 00:01.51 50.19mph 44.60s, Lap 7
3 26 Aaron Head 1 -2 JNR ROTAX 7 05:17.23 00:01.83 50.14mph 44.66s, Lap 6
4 20 Joseph Reilly 20 +16 JNR ROTAX 7 05:17.54 00:02.14 50.09mph 44.39s, Lap 4
5 41 Richard Henderson 2 -3 JNR ROTAX 7 05:17.57 00:02.18 50.08mph 44.39s, Lap 6
6 21 Yoav Goldbaum 9 +3 JNR ROTAX 7 05:18.77 00:03.38 49.89mph 44.57s, Lap 6
7 32 Dominic Russell 12 +5 JNR ROTAX 7 05:18.80 00:03.40 49.89mph 44.11s, Lap 7
8 70 James Young 10 +2 JNR ROTAX 7 05:19.21 00:03.82 49.83mph 44.44s, Lap 7
9 19 James Robinson 15 +6 JNR ROTAX 7 05:19.41 00:04.01 49.80mph 44.17s, Lap 5
10 11 Kenneth Andrews 19 +9 JNR ROTAX 7 05:19.55 00:04.16 49.77mph 44.31s, Lap 6
11 39 Alex Tee 6 -5 JNR ROTAX 7 05:18.49 00:03.10 49.94mph 44.63s, Lap 7
12 30 David Pittard 16 +4 JNR ROTAX 7 05:20.00 00:04.61 49.70mph 44.24s, Lap 7
13 33 James Webb 14 +1 JNR ROTAX 7 05:21.58 00:06.19 49.46mph 44.47s, Lap 6
14 29 Matthew Gibson 21 +7 JNR ROTAX 7 05:23.74 00:08.34 49.13mph 44.69s, Lap 7
15 71 Guy Davis 3 -12 JNR ROTAX 7 05:26.57 00:11.18 48.70mph 45.11s, Lap 6
16 16 Danny Drew 18 +2 JNR ROTAX 7 05:26.79 00:11.40 48.67mph 45.03s, Lap 6
17 17 Phillip Hampton 13 -4 JNR ROTAX 7 05:28.04 00:12.64 48.49mph 45.48s, Lap 6
18 50 David Baldwin 23 +5 JNR ROTAX 7 05:28.15 00:12.75 48.47mph 45.10s, Lap 6
19 23 Dean Burbank 8 -11 JNR ROTAX 7 05:28.34 00:12.94 48.44mph 45.16s, Lap 6
20 74 Mat Dittmann 11 -9 JNR ROTAX 7 05:29.87 00:14.48 48.22mph 44.83s, Lap 7
21 40 Brian Morgan 24 +3 JNR ROTAX 7 05:34.65 00:19.26 47.53mph 46.19s, Lap 7
22 93 Daniel Walton 26 +4 JNR ROTAX 7 05:36.69 00:21.30 47.24mph 45.90s, Lap 7
23 66 Jessica Newson 28 +5 JNR ROTAX 7 05:47.12 00:31.73 45.82mph 47.38s, Lap 4
24 60 Charlie Turner 25 +1 JNR ROTAX 6 06:05.44 -- 37.31mph 49.00s, Lap 5
25 68 Aaron Woods 17 -8 JNR ROTAX 4 03:07.11 -- 48.57mph 45.35s, Lap 4
26 25 Luke Haynes 29 +3 JNR ROTAX 4 03:12.48 -- 47.22mph 45.63s, Lap 4
27 91 Stuart Wellington 5 -22 JNR ROTAX 2 01:33.21 -- 48.75mph 45.52s, Lap 2
28 7 Luke Varley 22 -6 JNR ROTAX 7 05:40.08 00:24.69 46.77mph 44.27s, Lap 7
29 31 Tom Fletcher 27 -2 JNR ROTAX 1 02:03.83 -- 18.35mph 123.84s, Lap 1
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]