UK Karting Race Results & Reports
Shenington KRC Club Championship – Winter Series - Round 3

Shenington KRC Club Championship – Winter Series - Round 3

18th March 2007 - Shenington

Hosted by Shenington Kart Racing Club

Junior TKM plus Intermediates - Heat 3 - Race 18
Race Summary
Race Winner: Fastest Lap:
Oscar King (Started 1st) Jake Ball (45.36s, Lap 5)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 69 Oscar King 1 0 JTKM 7 05:23.02 49.24mph 45.83s, Lap 3
2 54 James Peace 3 +1 JTKM 7 05:23.20 00:00.18 49.21mph 45.87s, Lap 5
3 12 Edward Brand 8 +5 JTKM 7 05:23.64 00:00.62 49.14mph 45.92s, Lap 3
4 19 Nicholas Kishor 9 +5 JTKM 7 05:23.90 00:00.88 49.10mph 45.45s, Lap 6
5 0 Jake Ball 23 +18 JTKM 7 05:24.20 00:01.18 49.06mph 45.36s, Lap 5
6 45 Sam Blake 4 -2 JTKM 7 05:26.00 00:02.98 48.79mph 46.03s, Lap 6
7 3 Dan Butcher-Lord 11 +4 JTKM 7 05:26.88 00:03.85 48.66mph 45.94s, Lap 5
8 15 Matt Jones 14 +6 JTKM 7 05:27.31 00:04.29 48.59mph 45.91s, Lap 4
9 33 Oliver Bourton 21 +12 JTKM 7 05:27.79 00:04.77 48.52mph 45.73s, Lap 6
10 10 Sam Snell 10 0 JTKM 7 05:29.54 00:06.52 48.26mph 45.98s, Lap 4
11 52 Sophie Lanc 12 +1 JTKM 7 05:29.63 00:06.61 48.25mph 46.09s, Lap 6
12 35 Luke Cooper 13 +1 JTKM 7 05:34.05 00:11.03 47.61mph 46.64s, Lap 6
13 36 Thomas Isham 6 -7 JTKM 7 05:34.78 00:11.76 47.51mph 46.65s, Lap 6
14 38 Ashley Jones 5 -9 JTKM 7 05:34.85 00:11.83 47.50mph 45.54s, Lap 4
15 24 Richard Morris 18 +3 JTKM 7 05:34.86 00:11.84 47.50mph 46.82s, Lap 7
16 47 Nicholas Harris 24 +8 JTKM 7 05:35.61 00:12.59 47.39mph 46.80s, Lap 3
17 34 Josh Waring 7 -10 JTKM 7 05:35.95 00:12.93 47.34mph 46.71s, Lap 5
18 62 Alexander Laurie 2 -16 JTKM 7 05:35.95 00:12.93 47.34mph 46.90s, Lap 6
19 57 James Ogden 17 -2 INTERS 7 05:36.58 00:13.56 47.25mph 47.02s, Lap 7
20 86 Joshua McLoughlin 20 0 JTKM 7 05:36.88 00:13.86 47.21mph 46.79s, Lap 5
21 39 Cavan Corcoran 22 +1 JTKM 7 05:37.06 00:14.03 47.19mph 46.91s, Lap 6
22 67 Gary Henderson-Keirle 19 -3 JTKM 7 05:37.14 00:14.12 47.18mph 45.70s, Lap 6
23 37 Christopher Isham 16 -7 JTKM 7 05:37.32 00:14.30 47.15mph 47.05s, Lap 6
24 70 George Kimber 25 +1 INTERS 7 05:46.49 00:23.47 45.90mph 48.54s, Lap 6
25 30 Zach Carr 27 +2 JTKM 6 05:24.07 -- 42.07mph 50.86s, Lap 4
26 71 Thomas Kennedy 15 -11 JTKM 6 06:09.30 -- 36.92mph 47.27s, Lap 4
27 98 Matthew Coulton 26 -1 JTKM 5 04:13.24 -- 44.86mph 49.19s, Lap 4
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]