UK Karting Race Results & Reports
Shenington KRC Club Championship – Winter Series - Round 3

Shenington KRC Club Championship – Winter Series - Round 3

18th March 2007 - Shenington

Hosted by Shenington Kart Racing Club

Rotax Max - Heat 1 - Race 6
Race Summary
Race Winner: Fastest Lap:
Danny Russell (Started 5th) Danny Russell (42.78s, Lap 7)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 48 Danny Russell 5 +4 MAX 7 05:04.93 52.16mph 42.78s, Lap 7
2 34 Adam Leftley 6 +4 MAX 7 05:06.54 00:01.61 51.88mph 43.09s, Lap 7
3 28 Ben Eden 1 -2 MAX 7 05:07.62 00:02.68 51.70mph 43.61s, Lap 4
4 18 Daniel Payne 4 0 MAX 7 05:08.10 00:03.16 51.62mph 43.35s, Lap 4
5 19 Oliver Ford 7 +2 MAX 7 05:08.53 00:03.59 51.55mph 43.33s, Lap 4
6 80 Shaun Fulford 8 +2 MAX 7 05:10.36 00:05.42 51.25mph 43.57s, Lap 6
7 87 Ellis Coles 14 +7 MAX 7 05:10.88 00:05.94 51.16mph 43.22s, Lap 3
8 11 Karl Haxton 15 +7 MAX 7 05:10.96 00:06.03 51.15mph 42.89s, Lap 4
9 38 Richard Hughes 12 +3 MAX 7 05:11.83 00:06.89 51.01mph 43.70s, Lap 6
10 44 James Harvey 2 -8 MAX 7 05:12.07 00:07.13 50.97mph 43.83s, Lap 2
11 40 Daryl Henderson 17 +6 MAX 7 05:12.14 00:07.20 50.95mph 42.90s, Lap 4
12 74 Chris Dittmann 18 +6 MAX 7 05:12.23 00:07.29 50.94mph 42.94s, Lap 5
13 27 Nathan Lawley 20 +7 MAX 7 05:12.41 00:07.47 50.91mph 43.29s, Lap 3
14 50 Michael Pugh 11 -3 MAX 7 05:13.30 00:08.36 50.77mph 43.95s, Lap 4
15 16 Scott Hutchins 19 +4 MAX 7 05:13.57 00:08.63 50.72mph 43.31s, Lap 7
16 77 Richard Jenkins 21 +5 MAX 7 05:13.93 00:09.00 50.66mph 43.51s, Lap 5
17 78 William Priest 3 -14 MAX 7 05:14.72 00:09.78 50.54mph 44.42s, Lap 4
18 68 Richard Brenton 16 -2 MAX 7 05:15.60 00:10.67 50.40mph 43.87s, Lap 6
19 22 Jake Parsons 13 -6 MAX 7 05:16.36 00:11.43 50.27mph 43.89s, Lap 3
20 76 Richard Raymond 22 +2 MAX 7 05:19.04 00:14.10 49.85mph 44.51s, Lap 7
21 39 Robert Walker 23 +2 MAX 7 05:20.72 00:15.78 49.59mph 44.13s, Lap 7
22 25 Thomas Gay 24 +2 MAX 7 05:23.83 00:18.90 49.11mph 45.04s, Lap 5
23 35 Ian Sewell 9 -14 MAX 7 05:24.35 00:19.41 49.04mph 44.39s, Lap 5
24 81 Sean Robinson 10 -14 MAX 3 03:55.42 -- 28.95mph 44.09s, Lap 2
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]