UK Karting Race Results & Reports
Hunts KRC Club Championship - Round 3

Hunts KRC Club Championship - Round 3

11th March 2007 - Kimbolton

Sponsored by SuperSport Timing Systems

Hosted by Hunts Kart Racing Club

Rotax Sen - A Final
Race Summary
Race Winner: Fastest Lap:
Marc Dawson (Started 3rd) Steven Johnson (42.43s, Lap 7)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 23 Marc Dawson 3 +2 SMAX 10 07:12.07 52.69mph 42.71s, Lap 5
2 40 Steven Johnson 11 +9 SMAX 10 07:13.94 00:01.86 52.46mph 42.43s, Lap 7
3 11 Karl Haxton 5 +2 SMAX 10 07:14.36 00:02.29 52.41mph 42.55s, Lap 6
4 45 Jamie White 1 -3 SMAX 10 07:17.82 00:05.75 52mph 43.12s, Lap 7
5 72 Dominic Hardy 4 -1 SMAX 10 07:18.22 00:06.15 51.95mph 42.97s, Lap 7
6 33 Jon-Paul Hathway 6 0 SMAX 10 07:18.27 00:06.20 51.94mph 42.86s, Lap 6
7 98 Paul Walsh 8 +1 SMAX 10 07:23.24 00:11.17 51.36mph 42.67s, Lap 5
8 86 Andy Foskett 21 +13 SMAX 10 07:24.47 00:12.39 51.22mph 43.15s, Lap 6
9 62 Jamie Harrison 12 +3 SMAX 10 07:24.63 00:12.56 51.20mph 43.11s, Lap 7
10 55 Steve Sawford 7 -3 SMAX 10 07:24.67 00:12.60 51.20mph 43.37s, Lap 5
11 67 Alex Rowley 10 -1 SMAX 10 07:24.97 00:12.90 51.16mph 43.36s, Lap 10
12 39 Ray Lincoln 14 +2 SMAX 10 07:26.61 00:14.54 50.98mph 43.52s, Lap 5
13 38 Martin Speed 19 +6 SMAX 10 07:27.62 00:15.55 50.86mph 43.56s, Lap 5
14 66 Danny Williamson 22 +8 SMAX 10 07:27.82 00:15.75 50.84mph 43.62s, Lap 5
15 83 David Mortlock 13 -2 SMAX 10 07:28.44 00:16.36 50.77mph 43.47s, Lap 6
16 78 Andrew Rees-Reynolds 26 +10 SMAX 10 07:32.84 00:20.77 50.27mph 43.83s, Lap 7
17 58 Jonathan Bruce 25 +8 SMAX 10 07:33.62 00:21.55 50.19mph 44.18s, Lap 6
18 99 Sam Tatler 30 +12 SMAX 10 07:34.14 00:22.07 50.13mph 43.93s, Lap 8
19 89 James Corpe 15 -4 SMAX 10 07:36.53 00:24.46 49.87mph 42.90s, Lap 7
20 37 Justin Burrell 29 +9 SMAX 10 07:36.63 00:24.56 49.86mph 44.07s, Lap 8
21 90 Samuel Davies 9 -12 SMAX 10 07:36.87 00:24.80 49.83mph 43.85s, Lap 5
22 29 Robin Milton 20 -2 SMAX 10 07:37.08 00:25.00 49.81mph 44.24s, Lap 8
23 71 William George 18 -5 SMAX 10 07:38.94 00:26.86 49.61mph 43.58s, Lap 5
24 65 Josh Parker 16 -8 SMAX 10 07:39.40 00:27.33 49.56mph 43.87s, Lap 10
25 59 Nichola Holmewood 28 +3 SMAX 10 07:41.56 00:29.49 49.32mph 44.35s, Lap 7
26 77 Ian Alexander 27 +1 SMAX 10 07:42.02 00:29.95 49.28mph 43.78s, Lap 7
27 22 Graham Knapp 24 -3 SMAX 9 07:16.35 -- 46.96mph 44.84s, Lap 4
28 80 Kyle Chesterman 2 -26 SMAX 9 07:27.85 -- 45.75mph 42.80s, Lap 6
29 76 Jack Dumfries 31 +2 SMAX 9 07:31.08 -- 45.42mph 45.89s, Lap 9
30 35 Ellis Slater 17 -13 SMAX 1 00:49.94 -- 45.58mph 49.95s, Lap 1
31 19 Simon Cooper 23 -8 SMAX 1 00:59.75 -- 38.10mph 59.75s, Lap 1
DNS 92 Matthew Barnes 32 0 SMAX 0 00:17.42 -- -- 0s, Lap 0
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]