UK Karting Race Results & Reports
Hunts KRC Club Championship - Round 3

Hunts KRC Club Championship - Round 3

11th March 2007 - Kimbolton

Sponsored by SuperSport Timing Systems

Hosted by Hunts Kart Racing Club

Rotax Sen - Heat 3
Race Summary
Race Winner: Fastest Lap:
Marc Dawson (Started 5th) Marc Dawson (42.81s, Lap 8)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 23 Marc Dawson 5 +4 SMAX 8 05:48.58 52.25mph 42.81s, Lap 8
2 45 Jamie White 1 -1 SMAX 8 05:51.08 00:02.49 51.88mph 43.37s, Lap 7
3 65 Josh Parker 7 +4 SMAX 8 05:53.74 00:05.16 51.49mph 43.37s, Lap 6
4 89 James Corpe 19 +15 SMAX 8 05:54.06 00:05.48 51.44mph 42.98s, Lap 6
5 39 Ray Lincoln 3 -2 SMAX 8 05:54.18 00:05.60 51.42mph 43.20s, Lap 6
6 40 Steven Johnson 22 +16 SMAX 8 05:55.05 00:06.46 51.30mph 43.13s, Lap 4
7 71 William George 4 -3 SMAX 8 05:55.41 00:06.83 51.24mph 43.53s, Lap 7
8 72 Dominic Hardy 21 +13 SMAX 8 05:55.99 00:07.41 51.16mph 43.47s, Lap 8
9 38 Martin Speed 8 -1 SMAX 8 05:57.12 00:08.54 51mph 43.89s, Lap 6
10 80 Kyle Chesterman 18 +8 SMAX 8 05:57.85 00:09.27 50.90mph 43.01s, Lap 7
11 90 Samuel Davies 10 -1 SMAX 8 05:57.87 00:09.28 50.89mph 43.64s, Lap 4
12 35 Ellis Slater 20 +8 SMAX 8 05:57.99 00:09.41 50.88mph 43.00s, Lap 8
13 33 Jon-Paul Hathway 24 +11 SMAX 8 05:58.72 00:10.13 50.77mph 43.06s, Lap 7
14 55 Steve Sawford 11 -3 SMAX 8 05:59.10 00:10.51 50.72mph 43.61s, Lap 5
15 86 Andy Foskett 14 -1 SMAX 8 05:59.34 00:10.76 50.68mph 43.14s, Lap 7
16 83 David Mortlock 23 +7 SMAX 8 06:03.07 00:14.49 50.16mph 43.80s, Lap 8
17 62 Jamie Harrison 13 -4 SMAX 8 06:04.83 00:16.25 49.92mph 43.48s, Lap 6
18 78 Andrew Rees-Reynolds 25 +7 SMAX 8 06:04.97 00:16.39 49.90mph 43.94s, Lap 3
19 67 Alex Rowley 15 -4 SMAX 8 06:05.16 00:16.57 49.88mph 43.66s, Lap 5
20 29 Robin Milton 30 +10 SMAX 8 06:05.26 00:16.68 49.86mph 44.08s, Lap 5
21 22 Graham Knapp 17 -4 SMAX 8 06:05.77 00:17.19 49.79mph 44.36s, Lap 3
22 19 Simon Cooper 26 +4 SMAX 8 06:06.77 00:18.19 49.66mph 44.53s, Lap 8
23 58 Jonathan Bruce 27 +4 SMAX 8 06:07.06 00:18.48 49.62mph 44.09s, Lap 5
24 11 Karl Haxton 12 -12 SMAX 8 06:11.41 00:22.83 49.04mph 43.01s, Lap 6
25 66 Danny Williamson 9 -16 SMAX 8 06:11.78 00:23.20 48.99mph 44.10s, Lap 6
26 98 Paul Walsh 16 -10 SMAX 7 06:08.40 -- 43.26mph 43.00s, Lap 6
27 59 Nichola Holmewood 6 -21 SMAX 7 06:12.72 -- 42.76mph 44.89s, Lap 7
28 37 Justin Burrell 28 0 SMAX 5 06:27.17 -- 29.40mph 44.06s, Lap 4
29 92 Matthew Barnes 29 0 SMAX 0 00:02.88 -- -- 0s, Lap 0
30 76 Jack Dumfries 31 +1 SMAX 0 00:03.82 -- -- 0s, Lap 0
DNS 99 Sam Tatler 32 0 SMAX 0 00:18.93 -- -- 0s, Lap 0
DSQ 77 Ian Alexander 2 0 SMAX 3 02:14.30 -- 50.85mph 43.82s, Lap 3
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]