UK Karting Race Results & Reports
Hunts KRC Club Championship - Round 3

Hunts KRC Club Championship - Round 3

11th March 2007 - Kimbolton

Sponsored by SuperSport Timing Systems

Hosted by Hunts Kart Racing Club

TKM Extreme - Heat 3
Race Summary
Race Winner: Fastest Lap:
Daniel Graham (Started 3rd) William Reed (45.19s, Lap 7)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 4 Daniel Graham 3 +2 STKM 8 06:07.34 49.58mph 45.20s, Lap 7
2 5 William Reed 8 +6 STKM 8 06:08.58 00:01.23 49.41mph 45.19s, Lap 7
3 85 Danny Fiske 17 +14 STKM 8 06:12.19 00:04.84 48.93mph 45.29s, Lap 6
4 25 Rob Carter 24 +20 STKM 8 06:14.11 00:06.76 48.68mph 45.68s, Lap 8
5 11 Ryan Cole 26 +21 STKM 8 06:14.22 00:06.88 48.67mph 45.20s, Lap 8
6 53 Ben Bishop 2 -4 STKM 8 06:15.09 00:07.74 48.56mph 45.92s, Lap 8
7 29 Lloyd Ellison 19 +12 STKM 8 06:15.33 00:07.99 48.52mph 45.64s, Lap 7
8 66 Luke Austin 6 -2 STKM 8 06:15.86 00:08.51 48.46mph 45.76s, Lap 7
9 58 Michael Comber 25 +16 STKM 8 06:16.86 00:09.51 48.33mph 45.54s, Lap 8
10 36 Scott Chaney 5 -5 STKM 8 06:18.04 00:10.69 48.18mph 46.29s, Lap 8
11 54 James Gould 13 +2 STKM 8 06:18.30 00:10.95 48.14mph 46.13s, Lap 7
12 46 Katie Doggett 11 -1 STKM 8 06:18.97 00:11.62 48.06mph 45.50s, Lap 7
13 33 Michael Cornell 12 -1 STKM 8 06:19.09 00:11.75 48.04mph 45.76s, Lap 6
14 21 Helen Gardiner 16 +2 STKM 8 06:21.13 00:13.78 47.79mph 46.08s, Lap 7
15 18 Oliver Sedden 4 -11 STKM 8 06:21.61 00:14.26 47.73mph 45.60s, Lap 7
16 88 Matthew Clarke 20 +4 STKM 8 06:21.85 00:14.50 47.70mph 45.79s, Lap 6
17 99 Arran Maile 10 -7 STKM 8 06:24.73 00:17.39 47.34mph 46.15s, Lap 8
18 93 Josh Blackmun 28 +10 STKM 8 06:25.37 00:18.02 47.26mph 45.41s, Lap 4
19 27 Ashley Ruggles 21 +2 STKM 8 06:26.33 00:18.98 47.14mph 46.41s, Lap 7
20 31 Jordan Coulson 18 -2 STKM 8 06:26.58 00:19.23 47.11mph 46.77s, Lap 7
21 19 Noel Wilkin 7 -14 STKM 8 06:27.30 00:19.95 47.03mph 46.54s, Lap 6
22 30 Tom Seaber 1 -21 STKM 8 06:43.04 00:35.69 45.19mph 47.42s, Lap 7
23 32 James Harris 23 0 STKM 8 06:43.46 00:36.11 45.14mph 46.19s, Lap 7
24 82 Luke Gardener 9 -15 STKM 7 05:32.02 -- 48mph 46.35s, Lap 6
25 49 Jordan Kendal 14 -11 STKM 7 05:32.51 -- 47.93mph 45.82s, Lap 4
26 41 Lee Gadsby 22 -4 STKM 7 05:34.21 -- 47.68mph 45.81s, Lap 7
27 45 Joe Forsdyke 15 -12 STKM 4 03:10.06 -- 47.91mph 46.13s, Lap 4
28 7 Luke Caudle 27 -1 STKM 0 00:07.42 -- -- 0s, Lap 0
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]