UK Karting Race Results & Reports
Hunts KRC Club Championship - Round 3

Hunts KRC Club Championship - Round 3

11th March 2007 - Kimbolton

Sponsored by SuperSport Timing Systems

Hosted by Hunts Kart Racing Club

Rotax 177 - Heat 3
Race Summary
Race Winner: Fastest Lap:
Martin Reader (Started 1st) Martin Reader (43.81s, Lap 4)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 87 Martin Reader 1 0 R177 8 05:54.36 51.40mph 43.81s, Lap 4
2 78 Lee Torrie 5 +3 R177 8 05:58.06 00:03.70 50.87mph 44.26s, Lap 7
3 47 Mark Bartholomew 3 0 R177 8 06:00.88 00:06.52 50.47mph 44.44s, Lap 6
4 85 Tim Penstone-Smith 2 -2 R177 8 06:01.04 00:06.68 50.45mph 44.55s, Lap 4
5 75 David Higgins 4 -1 R177 8 06:01.55 00:07.19 50.37mph 44.43s, Lap 6
6 88 Lucas Orrock 11 +5 R177 8 06:03.51 00:09.15 50.10mph 44.41s, Lap 8
7 72 Chris Emerson 12 +5 R177 8 06:03.85 00:09.49 50.06mph 44.09s, Lap 8
8 16 Scott Clee 16 +8 R177 8 06:05.23 00:10.87 49.87mph 44.69s, Lap 7
9 53 Nick Emmony 6 -3 R177 8 06:05.32 00:10.96 49.85mph 44.54s, Lap 4
10 49 Milan Mach 20 +10 R177 8 06:05.42 00:11.06 49.84mph 44.62s, Lap 8
11 44 Frank Kolasky 7 -4 R177 8 06:07.12 00:12.76 49.61mph 44.92s, Lap 8
12 99 Danny Cobb 14 +2 R177 8 06:07.24 00:12.88 49.59mph 44.58s, Lap 4
13 30 Paul Darrington 22 +9 R177 8 06:07.71 00:13.35 49.53mph 44.53s, Lap 5
14 90 Benjamin Davies 23 +9 R177 8 06:07.88 00:13.52 49.51mph 44.34s, Lap 5
15 54 Simon Pugh 9 -6 R177 8 06:07.98 00:13.62 49.49mph 44.35s, Lap 5
16 35 James Darch 10 -6 R177 8 06:08.13 00:13.77 49.47mph 44.32s, Lap 5
17 83 Wayne Smithers 19 +2 R177 8 06:08.28 00:13.92 49.45mph 44.63s, Lap 4
18 60 Kyle Reeve 18 0 R177 8 06:08.89 00:14.53 49.37mph 44.69s, Lap 8
19 69 Tom Pyttlik 21 +2 R177 8 06:11.11 00:16.75 49.08mph 45.02s, Lap 7
20 24 Richard Neale 15 -5 R177 8 06:14.80 00:20.43 48.59mph 45.49s, Lap 4
21 59 Jenny Swann 13 -8 R177 8 06:15.03 00:20.67 48.56mph 45.37s, Lap 5
22 68 Martin Gadd 17 -5 R177 8 06:15.31 00:20.95 48.53mph 44.32s, Lap 7
23 34 Richard Perry 8 -15 R177 8 06:23.45 00:29.09 47.50mph 45.26s, Lap 6
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]