UK Karting Race Results & Reports
Hunts KRC Club Championship - Round 3

Hunts KRC Club Championship - Round 3

11th March 2007 - Kimbolton

Sponsored by SuperSport Timing Systems

Hosted by Hunts Kart Racing Club

TKM Extreme - Heat 2
Race Summary
Race Winner: Fastest Lap:
Luke Caudle (Started 9th) Daniel Graham (43.44s, Lap 6)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 7 Luke Caudle 9 +8 STKM 8 06:08.28 49.45mph 45.14s, Lap 6
2 11 Ryan Cole 5 +3 STKM 8 06:08.46 00:00.17 49.43mph 45.07s, Lap 5
3 85 Danny Fiske 12 +9 STKM 8 06:10.13 00:01.84 49.21mph 45.12s, Lap 6
4 93 Josh Blackmun 10 +6 STKM 8 06:10.48 00:02.20 49.16mph 45.29s, Lap 8
5 5 William Reed 6 +1 STKM 8 06:11.74 00:03.45 48.99mph 45.20s, Lap 7
6 58 Michael Comber 3 -3 STKM 8 06:12.21 00:03.93 48.93mph 45.47s, Lap 6
7 49 Jordan Kendal 19 +12 STKM 8 06:14.17 00:05.88 48.68mph 45.51s, Lap 8
8 29 Lloyd Ellison 8 0 STKM 8 06:14.49 00:06.20 48.63mph 45.64s, Lap 5
9 4 Daniel Graham 21 +12 STKM 8 06:12.93 00:04.64 48.84mph 43.44s, Lap 6
10 33 Michael Cornell 11 +1 STKM 8 06:14.68 00:06.39 48.61mph 45.54s, Lap 5
11 27 Ashley Ruggles 1 -10 STKM 8 06:16.17 00:07.88 48.42mph 46.07s, Lap 4
12 18 Oliver Sedden 18 +6 STKM 8 06:16.35 00:08.06 48.39mph 45.48s, Lap 7
13 82 Luke Gardener 2 -11 STKM 8 06:17.22 00:08.94 48.28mph 46.17s, Lap 7
14 25 Rob Carter 14 0 STKM 8 06:17.57 00:09.28 48.24mph 45.70s, Lap 8
15 46 Katie Doggett 24 +9 STKM 8 06:18.28 00:09.99 48.15mph 45.68s, Lap 6
16 53 Ben Bishop 25 +9 STKM 8 06:19.90 00:11.61 47.94mph 45.97s, Lap 8
17 66 Luke Austin 13 -4 STKM 8 06:21.22 00:12.93 47.78mph 46.52s, Lap 4
18 54 James Gould 7 -11 STKM 8 06:21.83 00:13.54 47.70mph 46.59s, Lap 4
19 21 Helen Gardiner 4 -15 STKM 8 06:22.05 00:13.76 47.67mph 46.53s, Lap 6
20 45 Joe Forsdyke 15 -5 STKM 8 06:22.19 00:13.91 47.65mph 46.29s, Lap 6
21 32 James Harris 26 +5 STKM 8 06:25.32 00:17.03 47.27mph 46.17s, Lap 6
22 31 Jordan Coulson 28 +6 STKM 8 06:25.63 00:17.35 47.23mph 46.33s, Lap 8
23 41 Lee Gadsby 17 -6 STKM 8 06:26.03 00:17.74 47.18mph 46.01s, Lap 7
24 30 Tom Seaber 27 +3 STKM 8 06:28.53 00:20.24 46.88mph 47.16s, Lap 7
25 19 Noel Wilkin 20 -5 STKM 8 06:39.62 00:31.33 45.58mph 46.48s, Lap 6
26 88 Matthew Clarke 22 -4 STKM 8 06:41.73 00:33.44 45.34mph 45.98s, Lap 8
27 36 Scott Chaney 23 -4 STKM 6 06:13.34 -- 36.59mph 46.80s, Lap 2
28 99 Arran Maile 16 -12 STKM 1 00:52.26 -- 43.56mph 52.27s, Lap 1
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]