UK Karting Race Results & Reports
Hunts KRC Club Championship - Round 3

Hunts KRC Club Championship - Round 3

11th March 2007 - Kimbolton

Sponsored by SuperSport Timing Systems

Hosted by Hunts Kart Racing Club

JICA AND JUNIOR ROTAX - Heat 2
Race Summary
Race Winner: Fastest Lap:
Sam Jenkins (Started 2nd) Ross Jenkins (42.41s, Lap 5)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 43 Sam Jenkins 2 +1 JICA 8 05:47.51 52.41mph 42.70s, Lap 6
2 63 Max Goff 34 +32 JICA 0 05:48.00 -- 52.34mph 1,000,000.00s, Lap 0
3 25 Ross Jenkins 1 -2 JICA 8 05:48.09 00:00.57 52.32mph 42.41s, Lap 5
4 72 Max McGuire 5 +1 JICA 8 05:52.42 00:04.91 51.68mph 43.36s, Lap 7
5 77 Jack Vanderpump 4 -1 JICA 8 05:52.45 00:04.93 51.68mph 43.36s, Lap 7
6 69 Kabir Gilliani 6 0 JICA 8 05:53.37 00:05.85 51.54mph 43.26s, Lap 8
7 18 Alistair Walker 7 0 JICA 8 05:55.27 00:07.75 51.26mph 43.38s, Lap 8
8 13 Sarah Moore 3 -5 JICA 8 05:58.67 00:11.15 50.78mph 43.89s, Lap 7
9 4 Daniel Lloyd 15 +6 JROT 8 06:17.22 00:29.70 48.28mph 43.39s, Lap 7
10 33 Jack Goff 12 +2 JROT 8 06:17.53 00:30.01 48.24mph 43.52s, Lap 4
11 11 Kenneth Andrews 10 -1 JROT 8 06:17.79 00:30.27 48.21mph 43.66s, Lap 7
12 30 David Pittard 19 +7 JROT 8 06:21.23 00:33.71 47.77mph 43.58s, Lap 5
13 9 Gemma Stephenson 22 +9 JROT 8 06:21.73 00:34.21 47.71mph 43.57s, Lap 5
14 31 Dean Hale 14 0 JROT 8 06:22.37 00:34.85 47.63mph 43.53s, Lap 6
15 25 Alex Magee 9 -6 JROT 8 06:22.59 00:35.07 47.60mph 43.85s, Lap 5
16 80 Tom Ingram 23 +7 JROT 8 06:24.27 00:36.75 47.40mph 43.62s, Lap 8
17 45 Chris Smiley 20 +3 JROT 8 06:24.33 00:36.81 47.39mph 43.48s, Lap 8
18 73 Michael Epps 28 +10 JROT 8 06:28.42 00:40.90 46.89mph 43.98s, Lap 8
19 37 David Turton 21 +2 JROT 8 06:28.99 00:41.47 46.82mph 43.62s, Lap 8
20 44 James Mulley 33 +13 JROT 8 06:29.85 00:42.33 46.72mph 44.08s, Lap 7
21 16 Danny Drew 26 +5 JROT 8 06:31.06 00:43.54 46.57mph 44.30s, Lap 7
22 27 Jonny Culkin 27 +5 JROT 8 06:31.38 00:43.86 46.54mph 44.39s, Lap 7
23 38 Bruce Winfield 29 +6 JROT 8 06:31.63 00:44.11 46.50mph 44.44s, Lap 4
24 75 George Foster 11 -13 JROT 8 06:31.92 00:44.40 46.47mph 44.42s, Lap 7
25 69 James Duncalfe 16 -9 JROT 7 05:45.60 -- 46.11mph 44.92s, Lap 4
26 92 Jake Parker 18 -8 JROT 7 05:47.92 -- 45.80mph 44.34s, Lap 6
27 28 Ollie Howell 25 -2 JROT 7 05:49.70 -- 45.57mph 44.54s, Lap 4
28 29 Matthew Gibson 30 +2 JROT 7 05:58.30 -- 44.48mph 44.62s, Lap 7
29 19 James Robinson 8 -21 JROT 7 06:01.79 -- 44.05mph 43.91s, Lap 4
30 24 Aaron Head 31 +1 JROT 6 05:47.95 -- 39.26mph 44.31s, Lap 4
31 68 Bradley Gravett 17 -14 JROT 6 06:18.93 -- 36.05mph 45.96s, Lap 5
32 18 Nick Wones 24 -8 JROT 5 04:19.10 -- 43.93mph 44.61s, Lap 3
33 66 Jessica Newson 32 -1 JROT 1 01:23.26 -- 27.34mph 83.26s, Lap 1
34 57 James Oppenheimer 13 -21 JROT 1 01:40.05 -- 22.75mph 100.05s, Lap 1
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]