UK Karting Race Results & Reports
Hunts KRC Club Championship - Round 3

Hunts KRC Club Championship - Round 3

11th March 2007 - Kimbolton

Sponsored by SuperSport Timing Systems

Hosted by Hunts Kart Racing Club

MiniMax - Heat 2
Race Summary
Race Winner: Fastest Lap:
Lewis Hall (Started 5th) Ben Palmer (44.47s, Lap 4)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 16 Lewis Hall 5 +4 MMAX 6 04:33.21 50mph 44.53s, Lap 5
2 17 Ben Palmer 15 +13 MMAX 6 04:34.49 00:01.27 49.76mph 44.47s, Lap 4
3 86 Pippa Coleman 3 0 MMAX 6 04:35.12 00:01.90 49.65mph 45.03s, Lap 4
4 91 Danny Harwood 1 -3 MMAX 6 04:35.33 00:02.11 49.61mph 45.09s, Lap 4
5 24 Liam Morley 6 +1 MMAX 6 04:38.53 00:05.31 49.04mph 45.43s, Lap 5
6 53 Luke Gardiner 12 +6 MMAX 6 04:39.29 00:06.07 48.91mph 44.99s, Lap 5
7 78 Callum Bowyer 13 +6 MMAX 6 04:39.73 00:06.51 48.83mph 45.39s, Lap 3
8 64 Ollie Varney 14 +6 MMAX 6 04:40.77 00:07.55 48.65mph 45.07s, Lap 4
9 19 Matthew Parry 18 +9 MMAX 6 04:44.45 00:11.23 48.02mph 45.26s, Lap 5
10 40 Max Robinson 17 +7 MMAX 6 04:44.93 00:11.71 47.94mph 45.10s, Lap 4
11 68 Aaron Woods 20 +9 MMAX 6 04:46.03 00:12.82 47.76mph 45.97s, Lap 6
12 65 Daniel Foster 22 +10 MMAX 6 04:46.36 00:13.15 47.70mph 46.10s, Lap 6
13 50 Andrew Moore 11 -2 MMAX 6 04:46.98 00:13.76 47.60mph 46.60s, Lap 6
14 77 Jasleen Bhogal 4 -10 MMAX 6 04:47.69 00:14.47 47.48mph 46.34s, Lap 6
15 20 Lewis Williams 21 +6 MMAX 6 04:47.76 00:14.55 47.47mph 45.74s, Lap 5
16 41 William Foster 16 0 MMAX 6 04:51.18 00:17.96 46.91mph 46.95s, Lap 3
17 46 Adam Bonham 19 +2 MMAX 6 04:51.49 00:18.27 46.86mph 46.75s, Lap 6
18 95 Benjamin Duncalf 8 -10 MMAX 6 04:52.10 00:18.89 46.76mph 47.01s, Lap 6
19 75 James Abbott 24 +5 MMAX 6 04:55.82 00:22.60 46.18mph 46.75s, Lap 4
20 42 Jordan King 10 -10 MMAX 6 04:56.46 00:23.24 46.08mph 45.11s, Lap 4
21 69 Patryk Szczerbinski 7 -14 MMAX 5 03:55.16 -- 48.40mph 46.37s, Lap 2
22 54 Ben Walker 9 -13 MMAX 5 03:55.78 -- 48.28mph 45.80s, Lap 3
23 22 Jordan Aveline 2 -21 MMAX 5 03:57.15 -- 48mph 45.92s, Lap 5
24 74 Russell Gray 23 -1 MMAX 5 04:23.00 -- 43.28mph 49.99s, Lap 3
25 84 Lewis Penstone-Smith 25 0 MMAX 5 04:40.76 -- 40.54mph 54.59s, Lap 3
DNS 8 Macaulay Walsh 26 0 MMAX 0 00:05.47 -- -- 0s, Lap 0
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]