UK Karting Race Results & Reports
Hunts KRC Club Championship - Round 3

Hunts KRC Club Championship - Round 3

11th March 2007 - Kimbolton

Sponsored by SuperSport Timing Systems

Hosted by Hunts Kart Racing Club

Rotax Sen - Heat 1
Race Summary
Race Winner: Fastest Lap:
Paul Walsh (Started 3rd) Paul Walsh (42.63s, Lap 4)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 98 Paul Walsh 3 +2 SMAX 8 05:45.92 52.65mph 42.63s, Lap 4
2 80 Kyle Chesterman 7 +5 SMAX 8 05:47.67 00:01.75 52.39mph 42.75s, Lap 4
3 89 James Corpe 9 +6 SMAX 8 05:49.78 00:03.85 52.07mph 42.92s, Lap 8
4 67 Alex Rowley 1 -3 SMAX 8 05:48.47 00:02.54 52.27mph 42.99s, Lap 4
5 62 Jamie Harrison 2 -3 SMAX 8 05:50.74 00:04.82 51.93mph 43.34s, Lap 5
6 23 Marc Dawson 17 +11 SMAX 8 05:52.36 00:06.44 51.69mph 42.73s, Lap 4
7 11 Karl Haxton 25 +18 SMAX 8 05:53.75 00:07.83 51.48mph 42.72s, Lap 6
8 72 Dominic Hardy 6 -2 SMAX 8 05:54.79 00:08.87 51.33mph 43.04s, Lap 4
9 39 Ray Lincoln 15 +6 SMAX 8 05:55.43 00:09.51 51.24mph 43.22s, Lap 7
10 45 Jamie White 14 +4 SMAX 8 05:56.02 00:10.10 51.16mph 43.18s, Lap 6
11 33 Jon-Paul Hathway 12 +1 SMAX 8 05:57.15 00:11.23 50.99mph 42.98s, Lap 6
12 77 Ian Alexander 16 +4 SMAX 8 05:59.08 00:13.15 50.72mph 43.52s, Lap 8
13 83 David Mortlock 8 -5 SMAX 8 06:02.03 00:16.11 50.31mph 43.69s, Lap 7
14 55 Steve Sawford 23 +9 SMAX 8 06:02.12 00:16.19 50.30mph 43.54s, Lap 7
15 38 Martin Speed 22 +7 SMAX 8 06:02.42 00:16.49 50.25mph 43.77s, Lap 6
16 90 Samuel Davies 24 +8 SMAX 8 06:02.58 00:16.66 50.23mph 43.72s, Lap 6
17 71 William George 18 +1 SMAX 8 06:05.07 00:19.15 49.89mph 44.09s, Lap 7
18 35 Ellis Slater 31 +13 SMAX 8 06:05.15 00:19.22 49.88mph 43.99s, Lap 8
19 86 Andy Foskett 4 -15 SMAX 8 06:05.82 00:19.90 49.79mph 43.23s, Lap 5
20 22 Graham Knapp 5 -15 SMAX 8 06:06.21 00:20.28 49.73mph 44.28s, Lap 6
21 29 Robin Milton 13 -8 SMAX 8 06:06.37 00:20.44 49.71mph 43.98s, Lap 7
22 59 Nichola Holmewood 20 -2 SMAX 8 06:07.47 00:21.54 49.56mph 44.47s, Lap 7
23 58 Jonathan Bruce 30 +7 SMAX 8 06:08.10 00:22.18 49.48mph 44.46s, Lap 8
24 92 Matthew Barnes 28 +4 SMAX 8 06:09.64 00:23.71 49.27mph 44.54s, Lap 7
25 99 Sam Tatler 26 +1 SMAX 8 06:10.63 00:24.71 49.14mph 44.18s, Lap 5
26 19 Simon Cooper 29 +3 SMAX 8 06:10.97 00:25.04 49.10mph 44.50s, Lap 4
27 78 Andrew Rees-Reynolds 11 -16 SMAX 8 06:11.10 00:25.18 49.08mph 44.49s, Lap 4
28 37 Justin Burrell 27 -1 SMAX 8 06:14.66 00:28.73 48.61mph 44.57s, Lap 6
29 66 Danny Williamson 21 -8 SMAX 8 06:14.99 00:29.06 48.57mph 43.66s, Lap 6
30 65 Josh Parker 19 -11 SMAX 6 04:34.40 -- 49.78mph 43.74s, Lap 6
31 40 Steven Johnson 10 -21 SMAX 3 02:14.22 -- 50.88mph 42.83s, Lap 3
32 76 Jack Dumfries 32 0 SMAX 0 00:03.03 -- -- 0s, Lap 0
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]