UK Karting Race Results & Reports
Hunts KRC Club Championship - Round 3

Hunts KRC Club Championship - Round 3

11th March 2007 - Kimbolton

Sponsored by SuperSport Timing Systems

Hosted by Hunts Kart Racing Club

Cadet - Heat 1
Race Summary
Race Winner: Fastest Lap:
Alexander Albon (Started 1st) Jake Dennis (50.21s, Lap 7)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 GP Alexander Albon 1 0 CADET 8 06:50.81 44.33mph 50.66s, Lap 5
2 75 Luke Hughes 3 +1 CADET 8 06:50.98 00:00.16 44.32mph 50.68s, Lap 5
3 5 Jacob Stilp 11 +8 CADET 8 06:53.47 00:02.66 44.05mph 50.64s, Lap 4
4 7 Brett Wykes 28 +24 CADET 8 06:53.94 00:03.13 44mph 50.21s, Lap 6
5 S5 Jake Dennis 16 +11 CADET 8 06:54.02 00:03.21 43.99mph 50.21s, Lap 7
6 S10 Josh Fry 8 +2 CADET 8 06:55.08 00:04.27 43.88mph 50.66s, Lap 7
7 6 James Appleton 20 +13 CADET 8 06:58.64 00:07.83 43.50mph 50.82s, Lap 3
8 9 Roy Johnson 6 -2 CADET 8 06:58.74 00:07.93 43.49mph 51.20s, Lap 7
9 88 Samuel Vanderpump 21 +12 CADET 8 06:58.78 00:07.97 43.49mph 50.94s, Lap 4
10 82 Julian Davies 10 0 CADET 8 06:58.95 00:08.14 43.47mph 50.72s, Lap 5
11 15 Hazz Truelove 24 +13 CADET 8 06:59.41 00:08.60 43.42mph 50.72s, Lap 5
12 78 Samuel Cassidy 7 -5 CADET 8 06:59.63 00:08.81 43.40mph 50.67s, Lap 5
13 29 Nathan Harrison 19 +6 CADET 8 07:00.07 00:09.26 43.36mph 50.72s, Lap 5
14 24 Abigail Gerry 14 0 CADET 8 07:00.08 00:09.27 43.36mph 51.30s, Lap 3
15 51 Toby Sowery 15 0 CADET 8 07:00.30 00:09.48 43.33mph 50.69s, Lap 6
16 27 Daniel Sweeney 22 +6 CADET 8 07:01.20 00:10.38 43.24mph 50.66s, Lap 5
17 81 Hannah Pym 5 -12 CADET 8 07:01.24 00:10.43 43.24mph 51.30s, Lap 4
18 76 Josh White 13 -5 CADET 8 07:01.97 00:11.16 43.16mph 51.17s, Lap 5
19 74 Alex Walker 31 +12 CADET 8 07:02.13 00:11.31 43.15mph 50.98s, Lap 4
20 55 Helen Horner 2 -18 CADET 8 07:02.46 00:11.65 43.11mph 51.32s, Lap 6
21 32 Taylor Matheron 12 -9 CADET 8 07:04.79 00:13.97 42.88mph 51.45s, Lap 4
22 44 Stephen Letts 18 -4 CADET 8 07:04.85 00:14.03 42.87mph 51.59s, Lap 7
23 89 Alex Gill 23 0 CADET 8 07:05.36 00:14.54 42.82mph 51.38s, Lap 7
24 33 Jack Thorne 29 +5 CADET 8 07:05.65 00:14.84 42.79mph 50.69s, Lap 3
25 16 Daniel Burton 26 +1 CADET 8 07:10.09 00:19.28 42.35mph 52.16s, Lap 6
26 57 James DeHavillande 25 -1 CADET 8 07:13.43 00:22.61 42.02mph 52.42s, Lap 4
27 17 Sam Sanders 9 -18 CADET 8 07:15.36 00:24.55 41.83mph 51.65s, Lap 7
28 46 James Manning 30 +2 CADET 8 07:17.54 00:26.73 41.63mph 52.25s, Lap 4
29 21 Joe Byrne 17 -12 CADET 8 07:19.04 00:28.23 41.48mph 52.26s, Lap 4
30 20 George Williams 32 +2 CADET 8 07:19.05 00:28.24 41.48mph 52.83s, Lap 7
31 25 Harry Webb 34 +3 CADET 8 07:23.23 00:32.41 41.09mph 53.48s, Lap 4
32 30 Michael Dunstan 33 +1 CADET 7 07:08.79 -- 37.17mph 58.22s, Lap 3
33 35 Jordan Houghton 27 -6 CADET 6 05:16.69 -- 43.13mph 50.90s, Lap 6
34 50 William Howard 4 -30 CADET 4 03:39.82 -- 41.43mph 52.13s, Lap 4
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]