UK Karting Race Results & Reports
Trent Valley KC Club Championship – Winter Series - Round 3

Trent Valley KC Club Championship – Winter Series - Round 3

4th March 2007 - PFI

Sponsored by Supersport Timing Systems

Hosted by Trent Valley Kart Club

Junior Rotax - A Final - Race 20
Race Summary
Race Winner: Fastest Lap:
Ryan Denton (Started 8th) Mathew Hogarth (58.88s, Lap 11)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 53 Ryan Denton 8 +7 JROT 12 11:55.25 40.07mph 58.99s, Lap 12
2 19 Mathew Hogarth 9 +7 JROT 12 11:56.66 00:01.41 39.99mph 58.88s, Lap 11
3 71 Joe McKeand 5 +2 JROT 12 12:06.89 00:11.64 39.43mph 59.05s, Lap 10
4 31 Matthew Mason 7 +3 JROT 12 12:07.51 00:12.26 39.39mph 59.75s, Lap 10
5 25 Andrew Richardson 4 -1 JROT 12 12:08.06 00:12.81 39.36mph 59.64s, Lap 11
6 33 Jack Goff 2 -4 JROT 12 12:09.10 00:13.85 39.31mph 60.30s, Lap 2
7 90 David Heravi 12 +5 JROT 12 12:13.49 00:18.24 39.07mph 59.58s, Lap 9
8 37 Charlie Webster 16 +8 JROT 12 12:18.19 00:22.94 38.82mph 60.43s, Lap 11
9 69 Tom Daniel 15 +6 JROT 12 12:18.48 00:23.23 38.81mph 60.25s, Lap 3
10 44 James Mulley 14 +4 JROT 12 12:22.84 00:27.59 38.58mph 60.91s, Lap 4
11 54 Sarah Budby 13 +2 JROT 12 12:23.09 00:27.83 38.57mph 60.62s, Lap 9
12 29 Jack McConnell 10 -2 JROT 12 12:24.48 00:29.23 38.49mph 60.40s, Lap 5
13 17 Nick Wones 3 -10 JROT 12 12:35.25 00:39.99 37.95mph 60.16s, Lap 9
14 75 James Abbott 21 +7 JROT 12 12:37.13 00:41.88 37.85mph 61.71s, Lap 12
15 34 Josh Butcher 6 -9 JROT 12 12:41.30 00:46.05 37.64mph 59.82s, Lap 12
16 66 Kirsty Lawrence 17 +1 JROT 12 12:42.90 00:47.65 37.57mph 61.12s, Lap 11
17 64 Michael Gibbons 20 +3 JROT 12 12:44.03 00:48.78 37.51mph 60.32s, Lap 12
18 24 Bradley Gravett 22 +4 JROT 12 12:50.86 00:55.60 37.18mph 61.23s, Lap 7
19 94 Ben Lancaster 18 -1 JROT 6 06:46.20 -- 35.28mph 63.97s, Lap 2
20 51 Thomas Rhodes 23 +3 JROT 3 03:38.73 -- 32.76mph 70.53s, Lap 2
21 18 Ashley White 19 -2 JROT 2 02:11.49 -- 36.32mph 62.54s, Lap 2
22 52 Alex O'Sullivan 1 -21 JROT 0 --:--.-- -- -- 0s, Lap 0
23 23 Sam Clegg 11 -12 JROT 0 00:01.32 -- -- 0s, Lap 0
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]