UK Karting Race Results & Reports
Trent Valley KC Club Championship – Winter Series - Round 3

Trent Valley KC Club Championship – Winter Series - Round 3

4th March 2007 - PFI

Sponsored by Supersport Timing Systems

Hosted by Trent Valley Kart Club

Rotax Max - A Final - Race 15
Race Summary
Race Winner: Fastest Lap:
Josh Fielding (Started 2nd) Stephen Tyldsley (57.84s, Lap 11)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 51 Josh Fielding 2 +1 ROTAX 12 11:48.28 40.46mph 58.25s, Lap 8
2 20 Stephen Tyldsley 1 -1 ROTAX 12 11:47.59 -- 40.50mph 57.84s, Lap 11
3 55 Mark Morrissey 3 0 ROTAX 12 11:51.62 00:04.02 40.27mph 58.53s, Lap 10
4 28 Harry Cockill 7 +3 ROTAX 12 11:54.96 00:07.37 40.08mph 58.89s, Lap 9
5 32 Lee Jenner 4 -1 ROTAX 12 11:57.78 00:10.18 39.93mph 58.81s, Lap 11
6 39 Jedd Cooke 8 +2 ROTAX 12 12:00.15 00:12.56 39.80mph 58.60s, Lap 12
7 41 Harry Somner 6 -1 ROTAX 12 12:01.74 00:14.14 39.71mph 58.70s, Lap 10
8 29 Edward Cockill 10 +2 ROTAX 12 12:03.64 00:16.04 39.60mph 58.68s, Lap 10
9 76 Michael Bushell 5 -4 ROTAX 12 12:04.19 00:16.59 39.57mph 58.81s, Lap 11
10 34 Alex Short 18 +8 ROTAX 12 12:04.79 00:17.19 39.54mph 58.93s, Lap 12
11 56 Chris Lawrence 17 +6 ROTAX 12 12:05.71 00:18.12 39.49mph 58.85s, Lap 12
12 21 Stuart Pallier 11 -1 ROTAX 12 12:10.13 00:22.53 39.25mph 59.27s, Lap 11
13 35 Ellis Slater 13 0 ROTAX 12 12:13.99 00:26.40 39.04mph 59.95s, Lap 11
14 18 Robert Wightman 16 +2 ROTAX 12 12:14.36 00:26.77 39.03mph 59.86s, Lap 11
15 85 James Bark 15 0 ROTAX 12 12:15.86 00:28.26 38.95mph 59.96s, Lap 12
16 24 Jake Parsons 19 +3 ROTAX 12 12:16.54 00:28.94 38.91mph 59.66s, Lap 11
17 37 Richard Stott 14 -3 ROTAX 12 12:28.28 00:40.69 38.30mph 59.01s, Lap 10
18 92 Michael Ward 21 +3 ROTAX 12 12:30.48 00:42.88 38.19mph 60.86s, Lap 11
19 82 Richard Mawson 12 -7 ROTAX 12 12:34.76 00:47.16 37.97mph 59.07s, Lap 10
20 40 Tom Banister 20 0 ROTAX 11 12:35.91 -- 34.75mph 65.23s, Lap 9
21 43 Oliver Wickens 22 +1 ROTAX 9 12:32.59 -- 28.56mph 60.71s, Lap 8
22 53 Jamie Allison 9 -13 ROTAX 1 01:03.10 -- 37.85mph 63.10s, Lap 1
DNS 57 Sam Hart 23 0 ROTAX 0 00:01.60 -- -- 0s, Lap 0
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]