UK Karting Race Results & Reports
Trent Valley KC Club Championship – Winter Series - Round 3

Trent Valley KC Club Championship – Winter Series - Round 3

4th March 2007 - PFI

Sponsored by Supersport Timing Systems

Hosted by Trent Valley Kart Club

Junior Rotax - Heat 2 - Race 13
Race Summary
Race Winner: Fastest Lap:
Joe McKeand (Started 4th) Joe McKeand (59.31s, Lap 4)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 71 Joe McKeand 4 +3 JROT 10 09:59.60 39.83mph 59.31s, Lap 4
2 33 Jack Goff 5 +3 JROT 10 10:07.97 00:08.36 39.28mph 60.17s, Lap 10
3 52 Alex O'Sullivan 15 +12 JROT 10 10:08.78 00:09.17 39.23mph 59.39s, Lap 9
4 31 Matthew Mason 2 -2 JROT 10 10:09.94 00:10.33 39.15mph 60.09s, Lap 9
5 53 Ryan Denton 1 -4 JROT 10 10:13.12 00:13.51 38.95mph 60.43s, Lap 8
6 17 Nick Wones 12 +6 JROT 10 10:22.01 00:22.40 38.40mph 61.01s, Lap 8
7 23 Sam Clegg 11 +4 JROT 10 10:22.38 00:22.77 38.37mph 60.72s, Lap 4
8 34 Josh Butcher 16 +8 JROT 10 10:24.36 00:24.75 38.25mph 60.67s, Lap 10
9 25 Andrew Richardson 13 +4 JROT 10 10:27.47 00:27.86 38.06mph 61.73s, Lap 9
10 19 Mathew Hogarth 18 +8 JROT 10 10:28.83 00:29.22 37.98mph 59.78s, Lap 10
11 44 James Mulley 17 +6 JROT 10 10:37.50 00:37.89 37.46mph 61.68s, Lap 7
12 54 Sarah Budby 19 +7 JROT 10 10:38.38 00:38.77 37.41mph 62.56s, Lap 7
13 90 David Heravi 3 -10 JROT 10 10:38.54 00:38.93 37.40mph 61.38s, Lap 7
14 66 Kirsty Lawrence 7 -7 JROT 10 10:39.64 00:40.03 37.34mph 61.89s, Lap 8
15 69 Tom Daniel 10 -5 JROT 10 10:39.76 00:40.15 37.33mph 61.33s, Lap 6
16 64 Michael Gibbons 20 +4 JROT 10 10:53.36 00:53.75 36.55mph 62.61s, Lap 10
17 29 Jack McConnell 8 -9 JROT 10 10:53.47 00:53.86 36.55mph 62.49s, Lap 5
18 37 Charlie Webster 9 -9 JROT 10 10:54.80 00:55.19 36.47mph 63.73s, Lap 9
19 75 James Abbott 21 +2 JROT 10 10:56.61 00:57.01 36.37mph 63.45s, Lap 10
20 18 Ashley White 6 -14 JROT 10 11:00.86 01:01.25 36.14mph 64.55s, Lap 6
21 24 Bradley Gravett 14 -7 JROT 9 10:06.28 -- 35.45mph 62.58s, Lap 9
22 94 Ben Lancaster 23 +1 JROT 9 10:13.21 -- 35.05mph 64.82s, Lap 9
23 51 Thomas Rhodes 22 -1 JROT 9 11:04.56 -- 32.34mph 70.73s, Lap 3
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]