UK Karting Race Results & Reports
Trent Valley KC Club Championship – Winter Series - Round 3

Trent Valley KC Club Championship – Winter Series - Round 3

4th March 2007 - PFI

Sponsored by Supersport Timing Systems

Hosted by Trent Valley Kart Club

Rotax Max - Heat 2 - Race 8
Race Summary
Race Winner: Fastest Lap:
Mark Morrissey (Started 5th) Mark Morrissey (46.69s, Lap 9)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 55 Mark Morrissey 5 +4 ROTAX 10 07:56.20 50.15mph 46.69s, Lap 9
2 20 Stephen Tyldsley 19 +17 ROTAX 10 08:03.01 00:06.81 49.44mph 47.14s, Lap 10
3 41 Harry Somner 2 -1 ROTAX 10 08:03.86 00:07.66 49.36mph 47.47s, Lap 10
4 32 Lee Jenner 9 +5 ROTAX 10 08:04.59 00:08.39 49.28mph 47.22s, Lap 7
5 51 Josh Fielding 20 +15 ROTAX 10 08:04.70 00:08.50 49.27mph 47.28s, Lap 9
6 39 Jedd Cooke 7 +1 ROTAX 10 08:06.04 00:09.84 49.14mph 47.37s, Lap 9
7 76 Michael Bushell 14 +7 ROTAX 10 08:06.73 00:10.52 49.07mph 47.20s, Lap 9
8 35 Ellis Slater 3 -5 ROTAX 10 08:07.68 00:11.48 48.97mph 47.65s, Lap 9
9 21 Stuart Pallier 6 -3 ROTAX 10 08:07.92 00:11.72 48.95mph 47.48s, Lap 9
10 82 Richard Mawson 11 +1 ROTAX 10 08:11.94 00:15.74 48.55mph 47.56s, Lap 10
11 37 Richard Stott 8 -3 ROTAX 10 08:12.08 00:15.87 48.53mph 47.20s, Lap 10
12 85 James Bark 16 +4 ROTAX 10 08:12.68 00:16.48 48.47mph 47.69s, Lap 9
13 24 Jake Parsons 17 +4 ROTAX 10 08:15.92 00:19.71 48.16mph 47.99s, Lap 9
14 29 Edward Cockill 13 -1 ROTAX 10 08:16.92 00:20.72 48.06mph 47.32s, Lap 8
15 92 Michael Ward 1 -14 ROTAX 10 08:16.92 00:20.72 48.06mph 48.21s, Lap 9
16 28 Harry Cockill 18 +2 ROTAX 10 08:17.30 00:21.10 48.02mph 47.21s, Lap 9
17 53 Jamie Allison 15 -2 ROTAX 10 08:18.70 00:22.50 47.89mph 47.08s, Lap 9
18 18 Robert Wightman 12 -6 ROTAX 10 08:22.39 00:26.19 47.54mph 47.79s, Lap 5
19 43 Oliver Wickens 21 +2 ROTAX 10 08:25.20 00:29.00 47.27mph 48.60s, Lap 9
20 40 Tom Banister 22 +2 ROTAX 9 08:56.56 -- 40.06mph 50.75s, Lap 6
21 56 Chris Lawrence 4 -17 ROTAX 7 05:41.56 -- 48.94mph 47.66s, Lap 5
22 34 Alex Short 10 -12 ROTAX 1 00:51.86 -- 46.05mph 51.87s, Lap 1
DNS 57 Sam Hart 23 0 ROTAX 0 00:08.46 -- -- 0s, Lap 0
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]