UK Karting Race Results & Reports
Hunts KRC Club Championship - Round 2

Hunts KRC Club Championship - Round 2

11th February 2007 - Kimbolton

Sponsored by SuperSport Timing Systems

Hosted by Hunts Kart Racing Club

125's Only - Heat 3
Race Summary
Race Winner: Fastest Lap:
Jody Whitmore (Started 9th) Jody Whitmore (39.50s, Lap 6)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 26 Jody Whitmore 9 +8 125I 7 04:50.43 54.87mph 39.50s, Lap 6
2 50 Tom Duggan 6 +4 125I 7 04:50.50 00:00.50 54.86mph 40.48s, Lap 6
3 6 Scott Allen 15 +12 125I 7 04:52.83 00:02.83 54.42mph 39.74s, Lap 7
4 66 Frank Wrathall 16 +12 125I 7 04:53.16 00:03.16 54.36mph 39.75s, Lap 7
5 38 Michael Groves 12 +7 125I 7 04:53.86 00:03.86 54.23mph 40.11s, Lap 7
6 3 James Mudd 17 +11 125I 7 04:54.36 00:04.36 54.14mph 39.97s, Lap 5
7 29 Jack Hawksworth 5 -2 125I 7 04:54.87 00:04.87 54.04mph 40.85s, Lap 7
8 73 Daniel Denis 21 +13 125I 7 05:06.06 00:16.06 52.07mph 40.92s, Lap 7
9 24 Spencer Chappell 19 +10 125I 7 05:06.27 00:16.27 52.03mph 40.80s, Lap 7
10 86 Barry Stuart 4 -6 125I 7 05:08.97 00:18.97 51.58mph 42.42s, Lap 7
11 65 Richie Schmitz 20 +9 125I 7 05:09.36 00:19.36 51.51mph 42.25s, Lap 7
12 20 Russell Brown 3 -9 125I 7 05:09.76 00:19.76 51.45mph 42.68s, Lap 7
13 77 Joanne Loveday 7 -6 125I 7 05:14.11 00:24.11 50.73mph 41.70s, Lap 4
14 52 Sean Huyton 8 -6 125I 7 05:15.41 00:25.41 50.53mph 39.95s, Lap 7
15 34 Robin Kingham 18 +3 125I 7 05:16.69 00:26.69 50.32mph 41.39s, Lap 3
16 31 Neil Rodgie 11 -5 125I 7 05:19.62 00:29.62 49.86mph 42.89s, Lap 7
17 90 Christopher Thexton 22 +5 125I 6 05:03.83 -- 44.96mph 44.42s, Lap 2
18 22 Jack Angus 1 -17 125I 6 05:05.49 -- 44.71mph 41.20s, Lap 3
19 18 Jon Burch 10 -9 125I 6 05:08.82 -- 44.23mph 41.00s, Lap 3
20 74 Paul Lawson 14 -6 125I 6 05:11.74 -- 43.82mph 42.53s, Lap 6
21 55 Robert Douglas 23 +2 125I 4 03:08.12 -- 48.41mph 43.22s, Lap 4
22 44 Danny Whitmore 13 -9 125I 1 01:15.74 -- 30.06mph 75.74s, Lap 1
DNS 85 John Wilkes 24 0 125I 0 00:04.29 -- -- 0s, Lap 0
DNS 69 Mo Goater 25 0 125I 0 00:08.20 -- -- 0s, Lap 0
DSQ 76 Daniel Borton 2 0 125I 7 04:50.00 -- 54.95mph 40.28s, Lap 6
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]