UK Karting Race Results & Reports
Hunts KRC Club Championship - Round 2

Hunts KRC Club Championship - Round 2

11th February 2007 - Kimbolton

Sponsored by SuperSport Timing Systems

Hosted by Hunts Kart Racing Club

Junior TKM - Heat 1
Race Summary
Race Winner: Fastest Lap:
Oliver Hodgson (Started 3rd) Sam Blake (52.22s, Lap 4)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 19 Oliver Hodgson 3 +2 JTKM 7 06:10.40 43.02mph 52.53s, Lap 3
2 67 Gary Henderson-Keirle 5 +3 JTKM 7 06:11.02 00:00.62 42.95mph 52.49s, Lap 6
3 3 Daniel Butcher-Lord 2 -1 JTKM 7 06:11.44 00:01.04 42.90mph 52.39s, Lap 2
4 23 Ben Barker 9 +5 JTKM 7 06:13.83 00:03.43 42.63mph 52.59s, Lap 4
5 18 Billy Baxter 1 -4 JTKM 7 06:15.02 00:04.61 42.49mph 52.98s, Lap 3
6 9 Joe Porter 15 +9 JTKM 7 06:15.47 00:05.07 42.44mph 52.85s, Lap 7
7 5 Tom Fitzpatrick 14 +7 JTKM 7 06:16.20 00:05.80 42.36mph 52.58s, Lap 6
8 0 Jake Ball 20 +12 JTKM 7 06:16.52 00:06.12 42.32mph 52.33s, Lap 6
9 13 Jack Dex 10 +1 JTKM 7 06:16.91 00:06.50 42.28mph 52.61s, Lap 7
10 83 Ashley Jones 8 -2 JTKM 7 06:18.71 00:08.30 42.08mph 53.41s, Lap 4
11 14 William Hillyard 12 +1 JTKM 7 06:19.05 00:08.64 42.04mph 53.36s, Lap 7
12 12 Edward Brand 29 +17 JTKM 7 06:20.26 00:09.85 41.91mph 52.43s, Lap 7
13 58 Tom Witts 13 0 JTKM 7 06:21.42 00:11.02 41.78mph 53.30s, Lap 7
14 32 Mathew Cochrane 21 +7 JTKM 7 06:22.94 00:12.54 41.62mph 53.23s, Lap 6
15 48 Will Van Es 26 +11 JTKM 7 06:26.59 00:16.19 41.22mph 53.80s, Lap 4
16 93 Andrew Gunn 7 -9 JTKM 7 06:27.22 00:16.82 41.16mph 53.90s, Lap 6
17 46 Shane Carpenter 25 +8 JTKM 7 06:28.59 00:18.18 41.01mph 53.11s, Lap 6
18 95 Thomas Stanway 4 -14 JTKM 7 06:31.36 00:20.96 40.72mph 53.89s, Lap 2
19 10 Sam Snell 24 +5 JTKM 7 06:31.41 00:21.01 40.72mph 52.54s, Lap 6
20 85 Sam Grogan 16 -4 JTKM 7 06:31.91 00:21.51 40.66mph 53.72s, Lap 5
21 15 Matt Jones 18 -3 JTKM 7 06:34.02 00:23.62 40.45mph 52.75s, Lap 6
22 45 Sam Blake 6 -16 JTKM 7 06:41.78 00:31.37 39.66mph 52.22s, Lap 4
23 80 James Raven 23 0 JTKM 7 06:43.03 00:32.62 39.54mph 54.35s, Lap 7
24 34 Jamie Perry 27 +3 JTKM 7 06:49.35 00:38.94 38.93mph 55.84s, Lap 6
25 99 Michael Whitaker 28 +3 JTKM 7 06:49.59 00:39.19 38.91mph 54.53s, Lap 6
26 39 Giancarlo Scozzari 19 -7 JTKM 7 06:53.78 00:43.38 38.51mph 56.53s, Lap 5
27 20 Ryan Hughes 17 -10 JTKM 7 06:58.38 00:47.98 38.09mph 53.43s, Lap 6
28 94 Duco Verwys 22 -6 JTKM 6 06:58.50 -- 38.08mph 53.75s, Lap 6
29 GP Francis Harrold 11 -18 JTKM 6 05:28.67 -- 41.56mph 53.41s, Lap 6
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]