UK Karting Race Results & Reports
Red Lodge ProKart Championship - Round 1

Red Lodge ProKart Championship - Round 1

10th February 2007 - Red Lodge

Sponsored by SuperSport Timing Systems

Hosted by Club 2000

Light & Heavy Prokart - A Final
Race Summary
Race Winner: Fastest Lap:
Vernon Clarke (Started 1st) Vernon Clarke (57.85s, Lap 13)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 3 Vernon Clarke 1 0 PROL 25 24:24.38 26.67mph 57.85s, Lap 13
2 0 James Crisp 2 0 PROL 25 24:25.36 00:00.98 26.66mph 57.97s, Lap 21
3 5 Nathan Fisher 4 +1 PROL 25 24:36.28 00:11.89 26.46mph 58.13s, Lap 21
4 131 Chris Thompson 3 -1 PROL 25 24:58.73 00:34.34 26.06mph 59.14s, Lap 8
5 122 Ian James 9 +4 PROL 25 25:13.84 00:49.45 25.80mph 58.84s, Lap 23
6 45 Phillip McCann 5 -1 PROL 25 25:13.91 00:49.52 25.80mph 59.38s, Lap 16
7 101 Stephen Artus 7 0 PROH 24 24:25.11 -- 25.59mph 59.85s, Lap 20
8 128 Paul Biggerstaff 11 +3 PROH 24 24:25.96 -- 25.58mph 59.53s, Lap 17
9 23 Stephen Fisher 16 +7 PROL 24 24:29.39 -- 25.52mph 59.85s, Lap 22
10 121 Paul Brown 12 +2 PROH 24 24:41.52 -- 25.31mph 60.30s, Lap 7
11 8 Roy Cornish 8 -3 PROH 24 24:43.78 -- 25.27mph 59.86s, Lap 24
12 51 Ken Cherry 10 -2 PROL 24 24:45.63 -- 25.24mph 59.66s, Lap 21
13 414 Ian Marshall 13 0 PROL 24 24:52.88 -- 25.12mph 60.51s, Lap 14
14 46 Katie Leeson 6 -8 PROL 24 25:10.51 -- 24.82mph 60.61s, Lap 17
15 34 Richard Calvert 15 0 PROL 24 25:15.04 -- 24.75mph 60.73s, Lap 21
16 69 Paul Nelson 17 +1 PROH 23 24:33.82 -- 24.38mph 61.93s, Lap 14
17 22 Glenn Burnham 19 +2 PROL 23 24:34.49 -- 24.37mph 62.44s, Lap 17
18 15 James Gillett 14 -4 PROL 23 25:13.47 -- 23.74mph 63.19s, Lap 12
19 600 Rob Sore 18 -1 PROL 23 25:19.38 -- 23.65mph 62.67s, Lap 19
DNF 65 Darren Gilham 20 -1 PROL 18 21:05.04 -- 22.23mph 66.04s, Lap 12
DNF 75 Gareth Young 21 0 PROH 1 01:15.41 -- 20.72mph 75.42s, Lap 1
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]