UK Karting Race Results & Reports
Trent Valley KC Club Championship – Winter Series - Round 1

Trent Valley KC Club Championship – Winter Series - Round 1

21st January 2007 - PFI

Sponsored by Supersport Timing Systems

Hosted by Trent Valley Kart Club

JICA - Winter Champs - A Final - Race 24
Race Summary
Race Winner: Fastest Lap:
Oliver Rowland (Started 15th) Tom Joyner (46.47s, Lap 12)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 2 Oliver Rowland 15 +14 JICA 12 09:30.07 50.27mph 46.57s, Lap 11
2 6 Gary Thompson 4 +2 JICA 12 09:30.73 00:00.65 50.21mph 46.73s, Lap 8
3 1 Jack Harvey 11 +8 JICA 12 09:32.53 00:02.46 50.06mph 46.75s, Lap 12
4 9 Tom Joyner 3 -1 JICA 12 09:33.59 00:03.51 49.96mph 46.47s, Lap 12
5 12 John Norris 10 +5 JICA 12 09:36.06 00:05.98 49.75mph 46.63s, Lap 10
6 63 Max Goff 2 -4 JICA 12 09:36.67 00:06.60 49.70mph 47.09s, Lap 7
7 11 Mackenzie Taylor 9 +2 JICA 12 09:37.46 00:07.38 49.63mph 46.87s, Lap 8
8 17 Tom Grice 22 +14 JICA 12 09:38.01 00:07.94 49.58mph 46.75s, Lap 12
9 37 Shane Crosbie 5 -4 JICA 12 09:38.06 00:07.98 49.58mph 46.65s, Lap 12
10 31 Ryan Cooper 14 +4 JICA 12 09:39.92 00:09.85 49.42mph 46.93s, Lap 9
11 4 Jordan Chamberlain 8 -3 JICA 12 09:40.19 00:10.12 49.40mph 47.09s, Lap 8
12 18 Jordon Lennox-Lamb 7 -5 JICA 12 09:40.53 00:10.46 49.37mph 46.77s, Lap 11
13 3 James Godbehere 21 +8 JICA 12 09:40.91 00:10.84 49.33mph 47.16s, Lap 10
14 13 James Thorp 1 -13 JICA 12 09:41.24 00:11.17 49.31mph 46.55s, Lap 12
15 24 Tom Patterson 6 -9 JICA 12 09:43.87 00:13.80 49.08mph 47.28s, Lap 8
16 53 Thomas Balmer 19 +3 JICA 12 09:44.08 00:14.00 49.07mph 47.27s, Lap 9
17 36 Alex Lynn 30 +13 JICA 12 09:46.29 00:16.22 48.88mph 47.26s, Lap 6
18 25 Russell Danzey 29 +11 JICA 12 09:47.42 00:17.34 48.79mph 47.29s, Lap 12
19 68 Luke Wright 12 -7 JICA 12 09:48.89 00:18.82 48.67mph 47.69s, Lap 8
20 21 Chris Swanwick 26 +6 JICA 12 09:48.94 00:18.87 48.66mph 47.39s, Lap 7
21 72 Max McGuire 16 -5 JICA 12 09:49.28 00:19.21 48.63mph 47.48s, Lap 12
22 28 Gustavo Menezes 28 +6 JICA 12 09:49.43 00:19.36 48.62mph 47.26s, Lap 9
23 43 Sam Jenkins 13 -10 JICA 12 09:50.56 00:20.49 48.53mph 46.85s, Lap 10
24 64 Mark Balmer 17 -7 JICA 12 09:51.44 00:21.37 48.46mph 47.72s, Lap 8
25 16 Charlie Barre 27 +2 JICA 12 09:55.25 00:25.17 48.15mph 47.94s, Lap 11
26 77 Jack Vanderpump 24 -2 JICA 12 09:59.95 00:29.88 47.77mph 48.24s, Lap 7
27 66 Aaron Sherlock 23 -4 JICA 12 10:08.00 00:37.92 47.14mph 48.74s, Lap 12
28 69 Kabir Gillani 25 -3 JICA 4 03:25.24 -- 46.55mph 49.15s, Lap 4
29 45 Connor Hambleton 18 -11 JICA 0 00:01.08 -- -- 0s, Lap 0
30 35 Rikki Gordon 20 -10 JICA 0 00:01.19 -- -- 0s, Lap 0
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]