UK Karting Race Results & Reports
Hunts KRC Club Championship - Round 1

Hunts KRC Club Championship - Round 1

14th January 2007 - Kimbolton

Sponsored by SuperSport Timing Systems

Hosted by Hunts Kart Racing Club

All Gearbox Classes - Heat 2
Race Summary
Race Winner: Fastest Lap:
Ron Stamp (Started 7th) Ashley Mack (37.85s, Lap 4)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 4 Ron Stamp 7 +6 250 7 04:34.05 58.15mph 38.25s, Lap 4
2 41 Ian Carvell 3 +1 250 7 04:38.10 00:04.05 57.30mph 38.84s, Lap 6
3 99 Andrew Dean 4 +1 250 7 04:39.12 00:05.07 57.09mph 38.77s, Lap 3
4 73 Martin Goodliffe 1 -3 250 7 04:39.74 00:05.69 56.97mph 38.84s, Lap 5
5 33 Jason Tucker 6 +1 250 7 04:41.86 00:07.80 56.54mph 39.05s, Lap 5
6 52 Steve Burton 5 -1 250 7 04:42.01 00:07.96 56.51mph 38.87s, Lap 5
7 74 Paul Lawson 8 +1 125I 7 04:47.79 00:13.74 55.37mph 38.82s, Lap 4
8 65 Richie Schmitz 11 +3 125I 7 04:52.75 00:18.70 54.44mph 39.06s, Lap 3
9 77 Joanne Loveday 10 +1 125I 7 04:55.13 00:21.08 54mph 39.36s, Lap 4
10 73 Daniel Denis 15 +5 125I 7 04:55.57 00:21.52 53.92mph 39.18s, Lap 4
11 86 Barry Stuart 13 +2 125I 7 04:57.07 00:23.02 53.64mph 39.77s, Lap 7
12 85 John Wilkes 12 0 125I 7 04:57.48 00:23.42 53.57mph 39.55s, Lap 6
13 7 Ashley Mack 2 -11 250 4 02:35.15 -- 58.69mph 37.85s, Lap 4
14 34 Robin Kingham 9 -5 125I 4 02:53.26 -- 52.56mph 38.97s, Lap 2
15 22 Jack Angus 14 -1 125I 4 02:53.37 -- 52.52mph 39.04s, Lap 4
DNS 44 Gary Rothwell 16 0 250 0 00:09.79 -- -- 0s, Lap 0
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]