Race Results & Reports Cumbria KRC Club Championship - Round 1 |
Cumbria KRC Club Championship - Round 1
11th March 2007 - Rowrah
Hosted by Cumbria Kart Racing Club
|
|
|
|
||||||||||||
16 | Aaron MANSERGH | JUNIOR TKM | |||||||||||||
28 | Abbie CARRUTHERS | COMER CADET | Novice | ||||||||||||
96 | Adam TAYLOR | COMER CADET | |||||||||||||
53 | Alex AUSTIN | JUNIOR ROTAX | Novice | ||||||||||||
17 | Andrew HARVIE | ROTAX MAX | |||||||||||||
37 | Anthony DICKINSON | ROTAX MAX | Novice | ||||||||||||
49 | Anthony POGSON | ROTAX MAX | |||||||||||||
79 | Aston BLAKE | ROTAX MAX | |||||||||||||
91 | Ayrton HIRST | JUNIOR ROTAX | |||||||||||||
59 | Bob SHIPMAN | ROTAX MAX | |||||||||||||
33 | Bryn HAWKINS | ROTAX MAX | |||||||||||||
6 | Chris LOCK | ROTAX MAX | |||||||||||||
16 | Connor STEPHENSON | COMER CADET | Novice | ||||||||||||
38 | Conor SAVAGE | COMER CADET | |||||||||||||
27 | Craig WALSH | ROTAX MAX | |||||||||||||
77 | Daniel GRIERSON | JUNIOR TKM | |||||||||||||
95 | Daniel PURVIS | MINI MAX | |||||||||||||
74 | Daniel ROBSON | ROTAX MAX | |||||||||||||
46 | Daniel TATE | MINI MAX | |||||||||||||
53 | David HOLMES | TKM EXTREME | Novice | ||||||||||||
17 | Dominic JEFFERY | COMER CADET | |||||||||||||
51 | Eddie DONALD | TKM EXTREME | |||||||||||||
21 | Greg SALMON | TKM EXTREME | |||||||||||||
34 | Henry EASTHOPE | MINI MAX | |||||||||||||
94 | Iain MASON | ROTAX MAX | |||||||||||||
60 | James BUCKTON | JUNIOR TKM | |||||||||||||
22 | James GRIFFITHS | ROTAX MAX | |||||||||||||
20 | James HOGG | MINI MAX | |||||||||||||
43 | Jamie GAIR | MINI MAX | |||||||||||||
52 | Jay SOUTHERN | JUNIOR ROTAX | |||||||||||||
55 | Jaymie MCBLAIN | TKM EXTREME | |||||||||||||
78 | Joe TAYLOR | COMER CADET | Novice | ||||||||||||
70 | John STEWART | ROTAX MAX | |||||||||||||
27 | Jonathan ELLIOT | JUNIOR TKM | |||||||||||||
26 | Jordan BARNES | JUNIOR TKM | |||||||||||||
16 | Jordan MACKRELL | ROTAX MAX | |||||||||||||
67 | Josh HASTINGS | ROTAX MAX | |||||||||||||
29 | Kevin HAMILTON | ROTAX MAX | |||||||||||||
23 | Kevin WESTPHAL | ROTAX MAX | |||||||||||||
18 | Lewis LARGE | MINI MAX | |||||||||||||
55 | Lewis RAINE | JUNIOR TKM | |||||||||||||
C | Liam MURPHY | COMER CADET | |||||||||||||
55 | Luca HIRST | MINI MAX | |||||||||||||
57 | Mark BURTON | JUNIOR ROTAX | |||||||||||||
49 | Martin POOLE | COMER CADET | |||||||||||||
44 | Matthew GRAHAM | COMER CADET | |||||||||||||
0 | Matthew GRIERSON | JUNIOR TKM | |||||||||||||
71 | Max COATES | MINI MAX | |||||||||||||
0 | Oliver RAINE | COMER CADET | |||||||||||||
18 | Omeed ALIKHANIZADEH | JUNIOR ROTAX | |||||||||||||
47 | Paul MONKS | TKM EXTREME | |||||||||||||
52 | Peter WESTHEAD | ROTAX MAX | |||||||||||||
91 | Robbie DALGLEISH | COMER CADET | |||||||||||||
76 | Robert GILMOUR | JUNIOR ROTAX | |||||||||||||
59 | Ross WYLIE | JUNIOR ROTAX | |||||||||||||
47 | Ryan COOPER | ROTAX MAX | |||||||||||||
25 | Ryan KENMARE | JUNIOR TKM | |||||||||||||
88 | Sam TAYLOR | JUNIOR TKM | |||||||||||||
96 | Scott ATKINSON | MINI MAX | |||||||||||||
17 | Scott BLYTHE | TKM EXTREME | |||||||||||||
53 | Sophie LANC | JUNIOR TKM | |||||||||||||
33 | Stephen BROWN | MINI MAX | |||||||||||||
18 | Steven JOHNSTON | JUNIOR TKM | |||||||||||||
33 | Tom GRIFFITHS | TKM EXTREME | |||||||||||||
222 | Tom SHIPMAN | ROTAX MAX | |||||||||||||
21 | Tony ARMSTRONG | ROTAX MAX | |||||||||||||
46 | Tony RUMBALL | ROTAX MAX | |||||||||||||
Unknown Transponder | ROTAX MAX | ||||||||||||||
98 | Wallis HODGSON | ROTAX MAX | Novice |
Links |
[ View Race List ] |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |