Race Results & Reports Trent Valley KC Club Championship – Winter Series - Round 1 |
Trent Valley KC Club Championship – Winter Series - Round 1
21st January 2007 - PFI
Sponsored by Supersport Timing Systems
Hosted by Trent Valley Kart Club
|
|
|
|
||||||||||||
66 | Aaron Sherlock | JICA - Winter Champs | |||||||||||||
68 | Aaron Woods | Junior Rotax | |||||||||||||
45 | Adam Bonham | MiniMax | |||||||||||||
19 | Adam Foster | Rotax Max | |||||||||||||
16 | Adam Mackay | WTP Cadet | |||||||||||||
67 | Adam Sadler | Junior Rotax | |||||||||||||
89 | Alex Gill | Comer Cadet | |||||||||||||
36 | Alex Lynn | JICA - Winter Champs | |||||||||||||
74 | Alex Walker | Comer Cadet | |||||||||||||
GP | Alexander Albon | Comer Cadet | |||||||||||||
52 | Alexander O'Sullivan | Junior Rotax | |||||||||||||
99 | Amy Ward | MiniMax | |||||||||||||
49 | Andrew Dunn | Rotax Max | |||||||||||||
25 | Andrew Richardson | Junior Rotax | |||||||||||||
16 | Andrew Tooley | Junior Rotax | |||||||||||||
1 | Andy King | WTP Cadet | |||||||||||||
14 | Ashley Lacey | WTP Cadet | |||||||||||||
3 | Ashley Sutton | MiniMax | |||||||||||||
18 | Ashley White | Junior Rotax | |||||||||||||
56 | Barrie Pullinger | MiniMax | Novice | ||||||||||||
11 | Ben Barnicoat | WTP Cadet | |||||||||||||
31 | Ben Cooper | Super Libre - Winter Champs | |||||||||||||
34 | Ben Lancaster | MiniMax | Novice | ||||||||||||
0 | Benjy Russell | Rotax Max | |||||||||||||
77 | Bill Cowley | MiniMax | |||||||||||||
44 | Bill Sherlock | Super Libre - Winter Champs | |||||||||||||
8 | Brad Fairhurst | WTP Cadet | |||||||||||||
26 | Brad Smith | Junior Rotax | |||||||||||||
24 | Bradley Gravett | Junior Rotax | Novice | ||||||||||||
17 | Brian Parias | Rotax Heavy | |||||||||||||
78 | Callum Bowyer | MiniMax | |||||||||||||
43 | Calum Slavin | MiniMax | |||||||||||||
38 | Charles Bonsey | Super Libre - Winter Champs | |||||||||||||
98 | Charles Watson | MiniMax | Novice | ||||||||||||
16 | Charlie Barre | JICA - Winter Champs | |||||||||||||
38 | Charlie Burridge | MiniMax | Novice | ||||||||||||
17 | Charlie Eastwood | Comer Cadet | |||||||||||||
36 | Charlie Webster | MiniMax | |||||||||||||
56 | Chris Lawrence | Rotax Max | |||||||||||||
6 | Chris Lock | Rotax Max | |||||||||||||
25 | Chris Matthews | Rotax Max | |||||||||||||
47 | Chris Patrickson | Rotax Max | |||||||||||||
21 | Chris Swanwick | JICA - Winter Champs | |||||||||||||
69 | Connah Clapham | WTP Cadet | |||||||||||||
45 | Connor Hambleton | JICA - Winter Champs | |||||||||||||
37 | Conor Llewellyn | Comer Cadet | |||||||||||||
42 | Craig Breen | Super Libre - Winter Champs | |||||||||||||
87 | Curtis Roberts | Junior Rotax | |||||||||||||
3 | Dan Holland | Rotax Max | |||||||||||||
58 | Daniel Bland | Rotax Heavy | |||||||||||||
57 | Daniel Cammish | Super Libre - Winter Champs | |||||||||||||
4 | Daniel Lloyd | Junior Rotax | |||||||||||||
27 | Daniel Sweeney | Comer Cadet | |||||||||||||
47 | Danny Cruttenden | Super Libre - Winter Champs | |||||||||||||
19 | Danny Harwood | MiniMax | |||||||||||||
22 | Dave Stimpson | Rotax Heavy | |||||||||||||
53 | David Mcdonald | Super Libre - Winter Champs | |||||||||||||
27 | David Sutton | Super Libre - Winter Champs | |||||||||||||
9 | Dominic Wheatley | WTP Cadet | |||||||||||||
54 | Ed Pead | Rotax Max | |||||||||||||
29 | Edward Cockill | Rotax Max | |||||||||||||
16 | Elliot Burton | Super Libre - Winter Champs | |||||||||||||
87 | Ellis Reilly-Coles | Rotax Max | |||||||||||||
6 | Gary Thompson | JICA - Winter Champs | |||||||||||||
9 | Gemma Stephenson | Junior Rotax | |||||||||||||
41 | George Gamble | Comer Cadet | Novice | ||||||||||||
7 | George Russell | WTP Cadet | |||||||||||||
13 | Georgie Line | WTP Cadet | |||||||||||||
90 | Greg Harper | Super Libre - Winter Champs | |||||||||||||
22 | Gregor Ramsay | Comer Cadet | |||||||||||||
28 | Gustavo Menezes | JICA - Winter Champs | |||||||||||||
81 | Hannah Pym | Comer Cadet | |||||||||||||
28 | Harry Cockill | Rotax Max | |||||||||||||
32 | Harry Drysdale | Super Libre - Winter Champs | |||||||||||||
70 | Harry Winkfield | WTP Cadet | |||||||||||||
15 | Hazz Truelove | Comer Cadet | |||||||||||||
44 | Jack Allison | MiniMax | |||||||||||||
33 | Jack Goff | Junior Rotax | |||||||||||||
1 | Jack Harvey | JICA - Winter Champs | |||||||||||||
29 | Jack Marshall | MiniMax | |||||||||||||
29 | Jack McConnell | Junior Rotax | |||||||||||||
77 | Jack Vanderpump | JICA - Winter Champs | |||||||||||||
33 | Jacob Hunstone | MiniMax | |||||||||||||
14 | Jake Dalton | Comer Cadet | |||||||||||||
41 | Jake Foster | Junior Rotax | |||||||||||||
24 | Jake Parsons | Rotax Max | |||||||||||||
14 | James Abraham | Rotax Max | |||||||||||||
6 | James Appleton | Comer Cadet | |||||||||||||
85 | James Bark | Rotax Max | |||||||||||||
57 | James DeHavillande | Comer Cadet | |||||||||||||
22 | James Doherty | Junior Rotax | |||||||||||||
3 | James Godbehere | JICA - Winter Champs | |||||||||||||
17 | James Greenway | Rotax Max | |||||||||||||
22 | James Griffiths | Rotax Max | |||||||||||||
46 | James Manning | Comer Cadet | |||||||||||||
40 | James McLay | MiniMax | |||||||||||||
44 | James Mulley | Junior Rotax | |||||||||||||
61 | James Nevens | Rotax Max | |||||||||||||
88 | James Taylor | Rotax Max | |||||||||||||
13 | James Thorp | JICA - Winter Champs | |||||||||||||
43 | James Webb | Junior Rotax | |||||||||||||
53 | Jamie Allison | Rotax Max | |||||||||||||
30 | Jamie Brown | Junior Rotax | |||||||||||||
19 | Jamie Dzyra | Comer Cadet | |||||||||||||
31 | Jamie Fegan | MiniMax | |||||||||||||
77 | Jamie Lawson | Rotax Heavy | |||||||||||||
35 | Jamie Little | Junior Rotax | |||||||||||||
3 | Jason Edgar | Super Libre - Winter Champs | |||||||||||||
25 | Jay Goodwin | Comer Cadet | |||||||||||||
39 | Jedd Cooke | Rotax Max | |||||||||||||
55 | Joe Jones | MiniMax | |||||||||||||
71 | Joe McKeand | Junior Rotax | |||||||||||||
7 | John Boyd | Rotax Max | |||||||||||||
12 | John Norris | JICA - Winter Champs | |||||||||||||
70 | John Stewart | Rotax Max | |||||||||||||
82 | Jonathan Davis | WTP Cadet | |||||||||||||
45 | Jonathan Walker | Super Libre - Winter Champs | |||||||||||||
4 | Jordan Chamberlain | JICA - Winter Champs | |||||||||||||
35 | Jordan Houghton | Comer Cadet | |||||||||||||
16 | Jordan Mackrell | Rotax Max | |||||||||||||
18 | Jordon Lennox-Lamb | JICA - Winter Champs | |||||||||||||
33 | Joseph Gregory | WTP Cadet | Novice | ||||||||||||
20 | Joseph Reilly | Junior Rotax | |||||||||||||
34 | Josh Butcher | Junior Rotax | |||||||||||||
51 | Josh Fielding | Rotax Max | |||||||||||||
57 | Josh Parker | MiniMax | |||||||||||||
72 | Josh White | Comer Cadet | |||||||||||||
17 | Justin Edgar | Super Libre - Winter Champs | |||||||||||||
69 | Kabir Gillani | JICA - Winter Champs | |||||||||||||
66 | Kirsty Lawrence | Junior Rotax | |||||||||||||
31 | Kyle Fowlie | WTP Cadet | |||||||||||||
83 | Laura Davis | MiniMax | |||||||||||||
26 | Laura Tillett | Super Libre - Winter Champs | |||||||||||||
38 | Lemuel Pay | WTP Cadet | |||||||||||||
37 | Lewis Hall | MiniMax | |||||||||||||
21 | Lindsay Butcher | Super Libre - Winter Champs | |||||||||||||
22 | Lloyd Huggins | WTP Cadet | |||||||||||||
28 | Louis Large | MiniMax | |||||||||||||
25 | Louise Richardson | MiniMax | |||||||||||||
52 | Luke Gardiner | MiniMax | |||||||||||||
46 | Luke Williams | Junior Rotax | |||||||||||||
68 | Luke Wright | JICA - Winter Champs | |||||||||||||
11 | Mackenzie Taylor | JICA - Winter Champs | |||||||||||||
64 | Mark Balmer | JICA - Winter Champs | |||||||||||||
2 | Mark Litchfield | Super Libre - Winter Champs | |||||||||||||
55 | Mark Morrissey | Rotax Max | |||||||||||||
51 | Mark Wimbleton | Rotax Heavy | |||||||||||||
49 | Martin Poole | Comer Cadet | |||||||||||||
20 | Martyn Craig | MiniMax | |||||||||||||
19 | Mathew Hogarth | Junior Rotax | |||||||||||||
24 | Matthew Graham | Comer Cadet | |||||||||||||
31 | Matthew Mason | Junior Rotax | |||||||||||||
63 | Max Goff | JICA - Winter Champs | |||||||||||||
38 | Max Hawkins | Junior Rotax | |||||||||||||
72 | Max McGuire | JICA - Winter Champs | |||||||||||||
27 | Mel Collins | Rotax Max | |||||||||||||
24 | Michael Gibbons | MiniMax | |||||||||||||
45 | Michael Gordon | Comer Cadet | |||||||||||||
37 | Michael Ryall | Super Libre - Winter Champs | |||||||||||||
1 | Michael Simpson | Rotax Max | |||||||||||||
23 | Mitchell Bayer-Goldman | Rotax Max | |||||||||||||
61 | Mitchell Hale | Junior Rotax | |||||||||||||
90 | Myles Collins | MiniMax | |||||||||||||
59 | Nathan Harrison | Comer Cadet | |||||||||||||
17 | Nick Wones | Junior Rotax | |||||||||||||
39 | Nick Yelloly | Super Libre - Winter Champs | |||||||||||||
35 | Oliver Morris-Jones | MiniMax | |||||||||||||
2 | Oliver Rowland | JICA - Winter Champs | |||||||||||||
23 | Ollie Walker | MiniMax | |||||||||||||
83 | Patrick Pearce | Rotax Max | |||||||||||||
70 | Peter Watkinson | Super Libre - Winter Champs | |||||||||||||
92 | Phil Smith | Super Libre - Winter Champs | |||||||||||||
18 | Philip Rawson | WTP Cadet | |||||||||||||
86 | Pippa Coleman | MiniMax | |||||||||||||
38 | Ray Lincoln | Rotax Max | |||||||||||||
36 | Raymie Eastwood | Super Libre - Winter Champs | |||||||||||||
69 | Richard Bradley | Super Libre - Winter Champs | |||||||||||||
82 | Richard Mawson | Rotax Max | |||||||||||||
35 | Rikki Gordon | JICA - Winter Champs | |||||||||||||
18 | Rob Foster | Super Libre - Winter Champs | |||||||||||||
28 | Robert Browning | Junior Rotax | |||||||||||||
55 | Robert Foster-Jones | Super Libre - Winter Champs | |||||||||||||
76 | Robert Gilmour | Junior Rotax | |||||||||||||
18 | Robert Wightman | Rotax Max | |||||||||||||
32 | Rory Cuff | Comer Cadet | |||||||||||||
77 | Ross Dougan | Junior Rotax | |||||||||||||
59 | Ross Wylie | Junior Rotax | |||||||||||||
9 | Roy Johnson | Comer Cadet | |||||||||||||
25 | Russell Danzey | JICA - Winter Champs | |||||||||||||
31 | Ryan Cooper | JICA - Winter Champs | |||||||||||||
53 | Ryan Denton | Junior Rotax | |||||||||||||
20 | Ryan Morgan | Comer Cadet | |||||||||||||
36 | Ryan Tod | Rotax Max | |||||||||||||
62 | Sam Bradley | Rotax Max | |||||||||||||
23 | Sam Clegg | Junior Rotax | |||||||||||||
43 | Sam Jenkins | JICA - Winter Champs | |||||||||||||
22 | Sam Tordoff | Super Libre - Winter Champs | |||||||||||||
88 | Samuel Vanderpump | Comer Cadet | |||||||||||||
54 | Sarah Budby | Junior Rotax | |||||||||||||
43 | Scott Jenkins | Super Libre - Winter Champs | |||||||||||||
72 | Scott Robertson | MiniMax | |||||||||||||
3 | Sennan Fielding | WTP Cadet | |||||||||||||
37 | Shane Crosbie | JICA - Winter Champs | |||||||||||||
28 | Shaun Carter | Super Libre - Winter Champs | |||||||||||||
50 | Shaun Slavin | MiniMax | |||||||||||||
77 | Stefan DiResta | Rotax Max | |||||||||||||
20 | Stephen Tyldsley | Rotax Max | |||||||||||||
21 | Stuart Pallier | Rotax Max | |||||||||||||
15 | Stuart Sellars | MiniMax | |||||||||||||
64 | Tamsin Chittenden | Super Libre - Winter Champs | |||||||||||||
26 | Thomas Arme | Rotax Max | |||||||||||||
53 | Thomas Balmer | JICA - Winter Champs | |||||||||||||
51 | Thomas Rhodes | Junior Rotax | Novice | ||||||||||||
51 | Toby Sowery | Comer Cadet | |||||||||||||
69 | Tom Baker | MiniMax | |||||||||||||
69 | Tom Daniel | Junior Rotax | |||||||||||||
27 | Tom Fawcett | Junior Rotax | |||||||||||||
17 | Tom Grice | JICA - Winter Champs | |||||||||||||
9 | Tom Joyner | JICA - Winter Champs | |||||||||||||
24 | Tom Patterson | JICA - Winter Champs | |||||||||||||
46 | Tony Rumball | Rotax Max | Novice | ||||||||||||
47 | Trevyn Nelson | Comer Cadet | Novice | ||||||||||||
Unknown Transponder | Comer Cadet | ||||||||||||||
42 | Xavier Warburton | Comer Cadet |
Links |
[ View Race List ] |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |