Race Results & Reports Hoddesdon Kart Club Club Championship – Summer Series - Round 1 |
Hoddesdon Kart Club Club Championship – Summer Series - Round 1
1st April 2007 - Rye House
Sponsored by Supersport Timing Systems
Hosted by Hoddesdon Kart Club
|
|
|
|
||||||||||||
42 | Aaron Timberlake | Comer Cadet | |||||||||||||
20 | Alex Lecuyer | Honda Cadet | Novice | ||||||||||||
78 | Andrew Rees-Reynolds | Senior Rotax Max | |||||||||||||
17 | Andrew Winter | Senior Rotax Max | |||||||||||||
66 | Anton Spires | Rotax MiniMax | |||||||||||||
56 | Barrie Pullinger | Rotax MiniMax | |||||||||||||
41 | Brett Shepherd | Rotax 177 | Novice | ||||||||||||
21 | Brett Ward | Honda Cadet | |||||||||||||
38 | Charlie Burridge | Rotax MiniMax | Novice | ||||||||||||
72 | Chris Emerson | Rotax 177 | |||||||||||||
53 | Curtis Ayres | Junior Rotax Max | |||||||||||||
90 | Daniel Brett | Junior Rotax Max | |||||||||||||
67 | Danny Henderson-Keirl | Comer Cadet | |||||||||||||
49 | Danny Smith | Honda Cadet | |||||||||||||
39 | Daran Pazzaglia | Rotax 177 | |||||||||||||
57 | David Rendall | Rotax 177 | Novice | ||||||||||||
20 | Eloise Lecuyer | Rotax MiniMax | Novice | ||||||||||||
67 | Gary Henderson-Keirl | Junior TKM | |||||||||||||
61 | Graham Edwards | Senior TKM Extreme | |||||||||||||
22 | Graham Knapp | Senior Rotax Max | |||||||||||||
28 | Greg Finke | Senior Rotax Max | |||||||||||||
40 | Guy Payne | Junior Rotax Max | |||||||||||||
87 | Harrison Collins | Comer Cadet | Novice | ||||||||||||
111 | Hayden Sorrell | Comer Cadet | Novice | ||||||||||||
35 | Hector Hurst | Junior Rotax Max | |||||||||||||
99 | Jack Taylor | Rotax MiniMax | |||||||||||||
77 | Jack Vanderpump | Junior Intercontinental A | |||||||||||||
25 | James Buckingham | Junior TKM Intermediate | |||||||||||||
35 | James Darch | Rotax 177 | |||||||||||||
78 | James Harridge | Senior TKM Extreme | |||||||||||||
91 | James Hartley | Senior Rotax Max | Novice | ||||||||||||
19 | James Robinson | Junior Rotax Max | |||||||||||||
77 | Jamie Lawson | Rotax 177 | |||||||||||||
43 | Joshua Hatton | Rotax MiniMax | |||||||||||||
44 | Kelly Read | WTP Cadet | |||||||||||||
48 | Krayg Darch | Senior Rotax Max | Novice | ||||||||||||
64 | Kyle Power | Comer Cadet | |||||||||||||
22 | Luke Knott | Honda Cadet | Novice | ||||||||||||
17 | Luke Taplin | Rotax MiniMax | |||||||||||||
25 | Marius Liatukas | Junior Rotax Max | |||||||||||||
49 | Mark Chantler | Rotax 177 | |||||||||||||
32 | Mark Dawson | Senior Rotax Max | |||||||||||||
91 | Mark Palmer | Senior TKM Extreme | |||||||||||||
69 | Mark Whittam | Rotax 177 | |||||||||||||
99 | Mark Woodard | Senior TKM Extreme | |||||||||||||
19 | Mathew Parry | Rotax MiniMax | |||||||||||||
32 | Matthew Lambert | Rotax MiniMax | Novice | ||||||||||||
77 | Michael Game | Senior Rotax Max | |||||||||||||
26 | Nick Albiston | Rotax MiniMax | |||||||||||||
96 | Perry Butcher | Junior Rotax Max | |||||||||||||
70 | Perry Conlan | Honda Cadet | Novice | ||||||||||||
32 | Richard Lambert | Rotax 177 | |||||||||||||
0 | Ricky Martin | Junior TKM Intermediate | |||||||||||||
17 | Ryan Cooper | Junior Intercontinental A | |||||||||||||
59 | Ryan Musk | Senior Rotax Max | |||||||||||||
55 | Sam Sheehan | Senior TKM Extreme | |||||||||||||
88 | Sam Vanderpump | Comer Cadet | |||||||||||||
50 | Samuel MacLeod | Rotax MiniMax | Novice | ||||||||||||
27 | Shane Piggott | Rotax 177 | |||||||||||||
99 | Simon Bradfield | Rotax 177 | |||||||||||||
78 | Stephen Cutts | Junior Rotax Max | |||||||||||||
35 | Stephen Dickinson | Senior Rotax Max | |||||||||||||
22 | Steve Bishop | Rotax 177 | |||||||||||||
84 | Steven Cumbers | Senior Rotax Max | Novice | ||||||||||||
69 | Steven Miller | Senior TKM Extreme | |||||||||||||
97 | Thanassi Barnicoat | Comer Cadet | |||||||||||||
0 | Thomas Daniel | Junior Rotax Max | |||||||||||||
45 | Thomas Thompson | Senior Rotax Max | |||||||||||||
34 | Todd Hatton | Honda Cadet | |||||||||||||
66 | Tom Baker | Rotax 177 | |||||||||||||
22 | Tom Banister | Senior Rotax Max | Novice | ||||||||||||
21 | Tom Guinchard | Senior Rotax Max | |||||||||||||
44 | Tom Harris | Comer Cadet | Novice | ||||||||||||
47 | Tom Read | Comer Cadet | |||||||||||||
71 | Tony Longstaff | Senior TKM Extreme | |||||||||||||
99 | Tony Lovell | Senior Rotax Max | |||||||||||||
46 | Tony Lovett | Senior Rotax Max | |||||||||||||
78 | Tyler Wilkin | Honda Cadet | Novice | ||||||||||||
Unknown Transponder | |||||||||||||||
83 | Wayne Smithers | Rotax 177 | |||||||||||||
48 | William Ramsden | Junior TKM | Novice | ||||||||||||
49 | Zoe Wenham | Rotax MiniMax |
Links |
[ View Race List ] |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |