UK Karting

Race Results
Clay Pigeon KC - Club Championship - Round 4

Clay Pigeon KC - Club Championship
Round 4 - Clay Pigeon - 12 May 2013

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings below that are links to re-sort the results by that heading.

Results for Race 32 - A Final (Formula Blue)
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 95 Martin Wheeler 15 9:52.41   0:36.73 (Lap 14)
2 9 Samuel Dible 15 9:57.76 5.35 seconds 0:36.95 (Lap 15)
3 1 Chris Derrick 15 9:59.93 7.52 seconds 0:37.03 (Lap 13)
4 8 Ian Branfield 15 10:04.98 12.57 seconds 0:37.30 (Lap 12)
5 3 Duncan Mcleod 15 10:06.68 14.27 seconds 0:37.39 (Lap 15)
6 25 Kevin Ford 15 10:07.32 14.91 seconds 0:37.31 (Lap 14)
7 73 Elis Jackson 15 10:10.82 18.41 seconds 0:37.50 (Lap 15)
8 12 Russell O Neill 15 10:12.67 20.26 seconds 0:37.61 (Lap 14)
9 24 Danny Rice 15 10:17.77 25.36 seconds 0:37.76 (Lap 10)
10 51 Kaite Helps 15 10:24.09 31.68 seconds 0:38.92 (Lap 14)
11 19 Rob Mortimore 15 10:26.76 34.35 seconds 0:38.48 (Lap 14)
12 14 Ron Shone 15 10:30.34 37.93 seconds 0:38.21 (Lap 14)
13 15 David Goode 14 9:54.25 1 Lap 0:39.43 (Lap 13)
14 55 Kevin O Neill 14 10:04.73 1 Lap 0:41.33 (Lap 10)
15 21 Cameron Dew 14 10:26.16 1 Lap 0:41.34 (Lap 13)
16 62 Robin Stoddart-stones 14 10:28.18 1 Lap 0:37.82 (Lap 14)
17 29 Grahame Dudley 14 10:30.00 1 Lap 0:45.00 (Lap 0)
18 56 Keith Platt 10 11:20.20 5 Laps 0:39.90 (Lap 8)
DNS 35 Robert Dudley 0 0:00.00   0:00.00 (Lap 0)

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings above that are links to re-sort the results by that heading.

Return to the Race Results & Reports Section


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]