Race Results |
Results for Formula Rotax Max (Race No. 13 - Heat 2) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 0 | Matthew Mason | 7 | 5:28.53 | 0:46.13 (Lap 7) | |
2 | 12 | Tom Healy | 7 | 5:28.72 | 0.19 seconds | 0:45.92 (Lap 7) |
3 | 29 | Jack Dex | 7 | 5:29.43 | 0.90 seconds | 0:45.65 (Lap 6) |
4 | 19 | James Robinson | 7 | 5:29.53 | 1.00 seconds | 0:45.60 (Lap 6) |
5 | 13 | Michael Epps | 7 | 5:29.99 | 1.46 seconds | 0:45.63 (Lap 7) |
6 | 76 | Richard Wicklen | 7 | 5:31.08 | 2.55 seconds | 0:46.49 (Lap 7) |
7 | 4 | Dan Holland | 7 | 5:31.16 | 2.63 seconds | 0:45.79 (Lap 4) |
8 | 30 | Daniel Tate | 7 | 5:33.47 | 4.94 seconds | 0:46.28 (Lap 7) |
9 | 27 | Will Hutchings | 7 | 5:34.58 | 6.05 seconds | 0:46.91 (Lap 7) |
10 | 24 | Stuart Bickley | 7 | 5:34.83 | 6.30 seconds | 0:46.25 (Lap 6) |
11 | 21 | Will Hunter | 7 | 5:34.95 | 6.42 seconds | 0:45.94 (Lap 7) |
12 | 42 | Luke Haynes | 7 | 5:36.19 | 7.66 seconds | 0:45.96 (Lap 7) |
13 | 8 | John Stewart | 7 | 5:37.32 | 8.79 seconds | 0:46.26 (Lap 7) |
14 | 92 | Callum Drew | 7 | 5:38.86 | 10.33 seconds | 0:46.08 (Lap 7) |
15 | 70 | Jake Dawson | 7 | 5:39.57 | 11.04 seconds | 0:46.55 (Lap 7) |
16 | 20 | James Hogg | 7 | 5:39.84 | 11.31 seconds | 0:46.71 (Lap 7) |
17 | 67 | Alex Rowley | 7 | 5:41.14 | 12.61 seconds | 0:45.92 (Lap 7) |
18 | 83 | Joe Newell | 7 | 5:42.98 | 14.45 seconds | 0:47.08 (Lap 3) |
19 | 41 | George Foster | 7 | 5:43.52 | 14.99 seconds | 0:46.89 (Lap 7) |
20 | 22 | Jack Wilson | 7 | 5:45.73 | 17.20 seconds | 0:47.20 (Lap 6) |
21 | 26 | Tim Paterson | 7 | 5:49.73 | 21.20 seconds | 0:48.07 (Lap 7) |
22 | 88 | Anthony Grace | 7 | 5:50.04 | 21.51 seconds | 0:47.26 (Lap 7) |
23 | 16 | David Hitchin | 7 | 5:53.83 | 25.30 seconds | 0:48.26 (Lap 6) |
24 | 43 | Lee Napolitano | 7 | 5:55.19 | 26.66 seconds | 0:46.00 (Lap 6) |
25 | 68 | Steven Oakes | 7 | 6:02.31 | 33.78 seconds | 0:46.84 (Lap 5) |
26 | 45 | Toby Payne | 7 | 6:09.71 | 41.18 seconds | 0:46.97 (Lap 7) |
DNF | 66 | Alok Iyengar | 6 | 5:02.33 | 0:47.83 (Lap 6) | |
DNF | 28 | Tim Penny | 5 | 4:07.38 | 0:46.80 (Lap 4) | |
DNF | 18 | Ollie Varney | 0 | 0:00.00 (Lap 0) | ||
DNF | 25 | Aaran Stroud | 0 | 0:00.00 (Lap 0) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |