Race Results |
Results for Formula Rotax Max (Race No. 19 - Heat 3) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 41 | Rob Gilford | 14 | 10:50.15 | 0:46.06 (Lap 12) | |
2 | 48 | Danny Russell | 14 | 10:52.36 | 2.21 seconds | 0:46.03 (Lap 13) |
3 | 3 | Karl Haxton | 14 | 10:52.61 | 2.46 seconds | 0:46.09 (Lap 13) |
4 | 98 | James Corpe | 14 | 10:53.81 | 3.66 seconds | 0:46.08 (Lap 13) |
5 | 67 | Alex Rowley | 14 | 10:54.52 | 4.37 seconds | 0:46.15 (Lap 12) |
6 | 87 | Andrew Winter | 14 | 10:55.79 | 5.64 seconds | 0:46.29 (Lap 13) |
7 | 76 | Richard Raymond | 14 | 10:55.95 | 5.80 seconds | 0:46.22 (Lap 14) |
8 | 97 | James Robinson | 14 | 10:56.14 | 5.99 seconds | 0:46.09 (Lap 9) |
9 | 64 | Dale Head | 14 | 10:58.51 | 8.36 seconds | 0:46.46 (Lap 7) |
10 | 99 | Craig Hook | 14 | 10:59.01 | 8.86 seconds | 0:46.47 (Lap 9) |
11 | 78 | William Priest | 14 | 11:00.86 | 10.71 seconds | 0:46.53 (Lap 12) |
12 | 63 | James Nevens | 14 | 11:04.96 | 14.81 seconds | 0:46.09 (Lap 12) |
13 | 20 | Max Lawry | 14 | 11:05.51 | 15.36 seconds | 0:46.79 (Lap 12) |
14 | 45 | Toby Payne | 14 | 11:07.73 | 17.58 seconds | 0:46.80 (Lap 10) |
15 | 71 | Ben Kirton | 14 | 11:13.09 | 22.94 seconds | 0:47.21 (Lap 11) |
16 | 34 | Ashley Longdon | 14 | 11:16.21 | 26.06 seconds | 0:47.05 (Lap 5) |
17 | 88 | Anthony Grace | 14 | 11:17.25 | 27.10 seconds | 0:47.53 (Lap 13) |
18 | 65 | Ben Davies | 14 | 11:19.53 | 29.38 seconds | 0:47.53 (Lap 11) |
DNF | 77 | Chris Gibbs | 5 | 4:04.07 | 0:47.04 (Lap 5) | |
DNF | 68 | Steven Oakes | 5 | 4:03.04 | 0:46.83 (Lap 5) | |
DNF | 50 | Liam Wright | 4 | 3:27.89 | 0:47.06 (Lap 3) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |