UK Karting

Race Results
Rissington KC - Club Championship - Round 5

Rissington KC - Club Championship
Round 5 - Rissington - 05 July 2009

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings below that are links to re-sort the results by that heading.

Results for Mini Max/junior 4 Stroke (Official Practice)
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
21 Sam Morgan 0 0:00.00   0:00.00 (Lap 0)
22 Jordan Hawkins 0 0:00.00   0:00.00 (Lap 0)
23 Dean Clayton 0 0:00.00   0:00.00 (Lap 0)
24 Oliver Chadwick 0 0:00.00   0:00.00 (Lap 0)
25 William Davison 0 0:00.00   0:00.00 (Lap 0)
26 Kieron Maudsley 0 0:00.00   0:00.00 (Lap 0)
32 Lewis Malin 0 0:00.00   0:00.00 (Lap 0)
38 Tom Causer 0 0:00.00   0:00.00 (Lap 0)
39 Girvin Sangha 0 0:00.00   0:00.00 (Lap 0)
40 Joshua Green 0 0:00.00   0:00.00 (Lap 0)
45 Fred Potts 0 0:00.00   0:00.00 (Lap 0)
48 Matt Ryder 0 0:00.00   0:00.00 (Lap 0)
49 Guy Wenham 0 0:00.00   0:00.00 (Lap 0)
55 Guy Perry 0 0:00.00   0:00.00 (Lap 0)
67 Ryan Day 0 0:00.00   0:00.00 (Lap 0)
71 Jack Howell 0 0:00.00   0:00.00 (Lap 0)
74 Russell Gray 0 0:00.00   0:00.00 (Lap 0)
92 Alex Quinn 0 0:00.00   0:00.00 (Lap 0)
93 Alex Povey 0 0:00.00   0:00.00 (Lap 0)
98 Robert Reed 0 0:00.00   0:00.00 (Lap 0)

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings above that are links to re-sort the results by that heading.

Return to the Race Results & Reports Section


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]