Race Results |
Results for Formula TKM Extreme (Race No. 13 - Heat 2) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 7 | Tom Oliphant | 6 | 6:07.68 | 1:00.36 (Lap 3) | |
2 | 28 | Chris Boardman | 6 | 6:10.94 | 3.26 seconds | 1:00.52 (Lap 4) |
3 | 59 | Danny Allin | 6 | 6:11.11 | 3.43 seconds | 1:00.73 (Lap 3) |
4 | 22 | Dan Butcher-lord | 6 | 6:11.86 | 4.18 seconds | 1:01.54 (Lap 4) |
5 | 55 | Joe Porter | 6 | 6:13.44 | 5.76 seconds | 1:01.06 (Lap 5) |
6 | 15 | Scott Chaney | 6 | 6:16.07 | 8.39 seconds | 1:01.87 (Lap 5) |
7 | 31 | Jason Moore | 6 | 6:16.19 | 8.51 seconds | 1:01.12 (Lap 3) |
8 | 72 | Zak Roseman | 6 | 6:17.01 | 9.33 seconds | 1:01.43 (Lap 3) |
9 | 33 | Michael Cornell | 6 | 6:17.19 | 9.51 seconds | 1:00.83 (Lap 3) |
10 | 2 | Will Waterman | 6 | 6:17.49 | 9.81 seconds | 1:01.03 (Lap 6) |
11 | 19 | Alexander Laurie | 6 | 6:19.04 | 11.36 seconds | 1:02.47 (Lap 4) |
12 | 56 | Matt Grant | 6 | 6:19.92 | 12.24 seconds | 1:01.23 (Lap 6) |
13 | 76 | Andy Martin | 6 | 6:26.26 | 18.58 seconds | 1:02.65 (Lap 2) |
14 | 46 | Matthew Allnutt | 6 | 6:26.83 | 19.15 seconds | 1:01.93 (Lap 5) |
15 | 75 | Josh Johnson | 6 | 6:28.20 | 20.52 seconds | 1:01.30 (Lap 4) |
16 | 82 | Ashley Randell | 6 | 6:28.70 | 21.02 seconds | 1:03.41 (Lap 5) |
17 | 87 | Jack Wilkinson | 6 | 6:33.73 | 26.05 seconds | 1:04.33 (Lap 3) |
18 | 39 | Cliff Thomas | 6 | 6:35.43 | 27.75 seconds | 1:01.83 (Lap 4) |
19 | 29 | Ashley Carter | 6 | 6:39.38 | 31.70 seconds | 1:02.84 (Lap 4) |
20 | 50 | Sam Johnson | 6 | 6:40.45 | 32.77 seconds | 1:04.56 (Lap 4) |
21 | 38 | Max Heighton-ginns | 6 | 6:40.62 | 32.94 seconds | 1:03.12 (Lap 5) |
22 | 26 | Alex Grover | 6 | 6:48.66 | 40.98 seconds | 1:04.28 (Lap 4) |
23 | 25 | Ben Jordan | 6 | 6:49.08 | 41.40 seconds | 1:02.39 (Lap 2) |
24 | 30 | Dan Callaghan | 6 | 6:53.97 | 46.29 seconds | 1:04.14 (Lap 6) |
25 | 17 | Jack Kemshed | 6 | 6:56.17 | 48.49 seconds | 1:04.68 (Lap 6) |
26 | 20 | James Farrow | 6 | 7:08.71 | 1:01.03 mins | 1:06.26 (Lap 5) |
DNF | 81 | John Button | 5 | 5:58.20 | 1:05.81 (Lap 2) | |
DNF | 91 | Rory Mowbray | 5 | 5:56.59 | 1:07.15 (Lap 5) | |
DNF | 32 | Jordan Bailey | 4 | 4:42.86 | 1:04.74 (Lap 4) | |
DNF | 36 | Matthew Bethel | 2 | 2:26.37 | 1:06.96 (Lap 2) | |
DNF | 23 | Nathan Ward | 2 | 2:13.45 | 1:05.47 (Lap 2) | |
DNF | 97 | David Willacy | 1 | 1:36.54 | 1:34.90 (Lap 1) | |
DNF | 99 | Arran Maile | 1 | 1:34.89 | 1:33.63 (Lap 1) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |