Race Results |
Results for Formula Rotax Max (Race No. 19 - Heat 4) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 44 | James Mulley | 6 | 5:09.75 | 0:50.58 (Lap 3) | |
2 | 66 | Dan Payne | 6 | 5:11.10 | 1.35 seconds | 0:50.15 (Lap 1) |
3 | 77 | Chris Gibbs | 6 | 5:12.07 | 2.32 seconds | 0:50.94 (Lap 2) |
4 | 68 | Steven Oakes | 6 | 5:13.38 | 3.63 seconds | 0:50.75 (Lap 2) |
5 | 16 | Danny Drew | 6 | 5:15.92 | 6.17 seconds | 0:50.54 (Lap 3) |
6 | 82 | Ben Beasley | 6 | 5:16.45 | 6.70 seconds | 0:51.15 (Lap 2) |
7 | 67 | Alex Rowley | 6 | 5:16.87 | 7.12 seconds | 0:50.00 (Lap 6) |
8 | 60 | Marc Othen | 6 | 5:18.26 | 8.51 seconds | 0:51.50 (Lap 2) |
9 | 91 | Jamie Rush | 6 | 5:18.37 | 8.62 seconds | 0:51.29 (Lap 3) |
10 | 38 | David Turton | 6 | 5:18.91 | 9.16 seconds | 0:51.50 (Lap 2) |
11 | 61 | Harry Arnold | 6 | 5:22.65 | 12.90 seconds | 0:52.88 (Lap 1) |
12 | 90 | Adam Hannah | 6 | 5:22.88 | 13.13 seconds | 0:50.88 (Lap 2) |
13 | 99 | Craig Hook | 6 | 5:22.98 | 13.23 seconds | 0:51.12 (Lap 3) |
14 | 24 | Stuart Bickley | 6 | 5:23.84 | 14.09 seconds | 0:51.25 (Lap 4) |
15 | 40 | Matthew Meadows | 6 | 5:23.86 | 14.11 seconds | 0:51.25 (Lap 3) |
16 | 63 | Luke Thirkettle | 6 | 5:25.23 | 15.48 seconds | 0:50.68 (Lap 3) |
17 | 74 | Anton Stamps | 6 | 5:25.24 | 15.49 seconds | 0:51.17 (Lap 3) |
18 | 28 | Tim Penny | 6 | 5:26.78 | 17.03 seconds | 0:51.40 (Lap 3) |
19 | 65 | Ben Davies | 6 | 5:27.49 | 17.74 seconds | 0:52.77 (Lap 3) |
20 | 47 | David Bell | 6 | 5:27.66 | 17.91 seconds | 0:51.38 (Lap 3) |
21 | 21 | Stephen Hicks | 6 | 5:27.88 | 18.13 seconds | 0:52.76 (Lap 3) |
22 | 37 | Jason Clipston | 6 | 5:27.97 | 18.22 seconds | 0:51.49 (Lap 4) |
23 | 54 | Chris Grundy | 6 | 5:28.57 | 18.82 seconds | 0:52.15 (Lap 2) |
24 | 76 | Richard Wicklen | 6 | 5:29.62 | 19.87 seconds | 0:51.69 (Lap 3) |
25 | 18 | James Stimpson | 6 | 5:30.15 | 20.40 seconds | 0:52.82 (Lap 3) |
26 | 70 | Ben Kirton | 6 | 5:30.96 | 21.21 seconds | 0:52.17 (Lap 4) |
27 | 52 | Alex Gatton | 6 | 5:33.75 | 24.00 seconds | 0:52.19 (Lap 2) |
28 | 72 | Jamie Dawson | 6 | 5:35.78 | 26.03 seconds | 0:52.43 (Lap 2) |
29 | 30 | Lee Dockery | 6 | 5:36.08 | 26.33 seconds | 0:52.94 (Lap 2) |
30 | 51 | Matt Barnes | 6 | 5:38.21 | 28.46 seconds | 0:52.33 (Lap 2) |
31 | 78 | William Priest | 6 | 5:39.55 | 29.80 seconds | 0:52.02 (Lap 4) |
DNF | 26 | Paul Streather | 3 | 2:51.31 | 0:52.34 (Lap 2) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |