UK Karting

Race Results
Whilton Mill KC - Club Championship - Round 8

Whilton Mill KC - Club Championship
Round 8 - Whilton Mill - 24 August 2008

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings below that are links to re-sort the results by that heading.

Results for Formula Rotax Max (Race No. 21 - Heat 4)
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 66 Dan Payne 8 6:28.93   0:46.64 (Lap 8)
2 90 Adam Hannah 8 6:30.63 1.70 seconds 0:47.43 (Lap 8)
3 98 James Corpe 8 6:31.41 2.48 seconds 0:47.17 (Lap 2)
4 45 Toby Payne 8 6:32.47 3.54 seconds 0:47.46 (Lap 8)
5 33 Tom Thompson 8 6:34.77 5.84 seconds 0:47.28 (Lap 2)
6 78 William Priest 8 6:34.96 6.03 seconds 0:47.38 (Lap 6)
7 24 Stuart Bickley 8 6:35.64 6.71 seconds 0:47.67 (Lap 3)
8 22 Neil Bamford 8 6:37.71 8.78 seconds 0:47.27 (Lap 7)
9 56 Julian Griffin 8 6:38.02 9.09 seconds 0:48.07 (Lap 6)
10 81 Carl Higgins 8 6:39.42 10.49 seconds 0:48.50 (Lap 5)
11 62 Jamie Harrison 8 6:40.88 11.95 seconds 0:46.94 (Lap 7)
12 74 Mat Dittmann 8 6:44.75 15.82 seconds 0:47.41 (Lap 7)
13 18 James Stimpson 8 6:45.25 16.32 seconds 0:48.58 (Lap 7)
14 49 Anthony Pogson 8 7:10.05 41.12 seconds 0:47.93 (Lap 8)
15 54 Chris Grundy 7 6:29.53 1 Lap 0:47.74 (Lap 5)
16 76 Richard Wicklen 7 6:31.85 1 Lap 0:47.86 (Lap 6)
17 70 Ben Kirton 7 6:34.97 1 Lap 0:48.17 (Lap 6)
18 44 James Mulley 7 6:39.44 1 Lap 0:46.58 (Lap 7)
DNF 51 Matt Barnes 2 1:42.06   0:48.73 (Lap 2)
DNF 52 Alex Gatton 2 1:40.46   0:47.90 (Lap 2)

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings above that are links to re-sort the results by that heading.

Return to the Race Results & Reports Section


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]