UK Karting

Race Results
Forest Edge KC - Club Championship - Round 5

Forest Edge KC - Club Championship
Round 5 - Barton Stacey - 06 July 2008

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings below that are links to re-sort the results by that heading.

Results for Race 4 125 Max (Heat 1 125 Max)
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 42 Rob Gilford 8 6:54.67   0:50.61 (Lap 8)
2 99 Barry Thomsitt 8 6:55.64 0.97 seconds 0:51.08 (Lap 6)
3 20 Ryan Stapleton 8 7:02.86 8.19 seconds 0:52.16 (Lap 7)
4 43 Dominic Russell 8 7:03.00 8.33 seconds 0:52.08 (Lap 7)
5 118 Jamie Garvie 8 7:04.17 9.50 seconds 0:52.25 (Lap 7)
6 77 Iain Weber 8 7:07.74 13.07 seconds 0:52.88 (Lap 6)
7 17 Jonathan Drabble 8 7:07.95 13.28 seconds 0:52.08 (Lap 6)
8 22 Marcus Baziey 8 7:07.97 13.30 seconds 0:52.05 (Lap 5)
9 37 Chris Gibbs 8 7:08.11 13.44 seconds 0:51.62 (Lap 3)
10 53 James Plunkett 8 7:08.87 14.20 seconds 0:52.72 (Lap 5)
11 40 Lee Clapcott 8 7:12.43 17.76 seconds 0:52.82 (Lap 6)
12 50 Martin Collins 8 7:13.04 18.37 seconds 0:52.34 (Lap 4)
13 28 Joe Holloway 8 7:13.60 18.93 seconds 0:52.42 (Lap 5)
14 38 Michael Parsons 8 7:18.24 23.57 seconds 0:51.80 (Lap 8)
15 73 Jim Plunkett 7 7:06.78 1 Lap 0:54.97 (Lap 4)
16 19 Michael Taylor 6 7:28.17 2 Laps 0:52.54 (Lap 6)
DNF 69 Scott Smart 7 6:27.11   0:52.51 (Lap 6)
DNF 16 Jamie Drabble 4 4:29.73   0:53.15 (Lap 2)
DNF 93 Stephen Leney 0   0:00.00 (Lap 0)

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings above that are links to re-sort the results by that heading.

Return to the Race Results & Reports Section


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]