Race Results |
Results for Race 37 (Rotax Max - A Final) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 27 | Nathan Lawley | 12 | 8:28.00 | 0:42.04 (Lap 3) | |
2 | 25 | Scott Allen | 12 | 8:29.63 | 1.63 seconds | 0:42.20 (Lap 8) |
3 | 38 | Richard Hughes | 12 | 8:29.83 | 1.83 seconds | 0:42.13 (Lap 5) |
4 | 49 | Oli Poyser | 12 | 8:30.11 | 2.11 seconds | 0:41.80 (Lap 8) |
5 | 80 | Shaun Fulford | 12 | 8:30.97 | 2.97 seconds | 0:42.08 (Lap 9) |
6 | 16 | Scott Hutchins | 12 | 8:31.32 | 3.32 seconds | 0:41.94 (Lap 8) |
7 | 56 | Chris Thomas | 12 | 8:33.75 | 5.75 seconds | 0:42.25 (Lap 11) |
8 | 33 | Paul Cleaver | 12 | 8:34.30 | 6.30 seconds | 0:42.33 (Lap 12) |
9 | 76 | Richard Raymond | 12 | 8:38.01 | 10.01 seconds | 0:42.24 (Lap 11) |
10 | 74 | Mat Dittmann | 12 | 8:40.23 | 12.23 seconds | 0:42.51 (Lap 12) |
11 | 59 | James Bishop | 12 | 8:40.43 | 12.43 seconds | 0:42.32 (Lap 9) |
12 | 64 | Jon Sweeper | 12 | 8:42.31 | 14.31 seconds | 0:42.57 (Lap 4) |
13 | 31 | Reece Somerfield | 12 | 8:42.55 | 14.55 seconds | 0:42.55 (Lap 5) |
14 | 55 | Stuart Meek | 12 | 8:42.65 | 14.65 seconds | 0:42.69 (Lap 6) |
15 | 68 | Richard Brenton | 12 | 8:43.54 | 15.54 seconds | 0:42.67 (Lap 5) |
16 | 21 | William Childs | 12 | 8:47.22 | 19.22 seconds | 0:43.01 (Lap 4) |
17 | 53 | Brenton Jones | 12 | 8:47.74 | 19.74 seconds | 0:42.75 (Lap 6) |
18 | 22 | Mark Tedder | 12 | 8:49.99 | 21.99 seconds | 0:43.67 (Lap 12) |
19 | 54 | Chris Grundy | 12 | 8:51.06 | 23.06 seconds | 0:42.97 (Lap 11) |
20 | 89 | Miles Beer | 12 | 8:51.26 | 23.26 seconds | 0:42.73 (Lap 8) |
21 | 69 | Danny Cobb | 12 | 8:51.84 | 23.84 seconds | 0:43.11 (Lap 11) |
22 | 61 | Matthew Venn | 12 | 8:52.90 | 24.90 seconds | 0:42.58 (Lap 6) |
23 | 96 | Ankit Love | 12 | 8:55.26 | 27.26 seconds | 0:43.50 (Lap 4) |
24 | 72 | Rich Shaw | 12 | 8:59.73 | 31.73 seconds | 0:43.84 (Lap 7) |
25 | 40 | Mark Armstrong | 12 | 9:06.21 | 38.21 seconds | 0:43.89 (Lap 4) |
26 | 29 | Richard Walker | 8 | 5:58.17 | 4 Laps | 0:43.65 (Lap 6) |
27 | 69 | Peter Leppan | 5 | 3:42.50 | 7 Laps | 0:42.65 (Lap 4) |
28 | 66 | Oliver Venn | 5 | 3:47.96 | 7 Laps | 0:43.44 (Lap 4) |
29 | 70 | Richard Henderson | 2 | 1:39.36 | 10 Laps | 0:46.88 (Lap 1) |
DNF | 30 | Gary Reynolds | 7 | 7:54.81 | 0:43.42 (Lap 4) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |