UK Karting

Race Results
Whilton Mill KC - Club Championship - Ace & King Of Clubs Meeting

Whilton Mill KC - Club Championship
Ace & King Of Clubs Meeting - Whilton Mill - 29 June 2008

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings below that are links to re-sort the results by that heading.

Results for Formula Junior Rotax (Race No. 36 - Final)
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 16 Josh Webster 15 18:31.33   0:47.09 (Lap 11)
2 35 Edward Brand 15 18:31.34 0.01 seconds 0:46.73 (Lap 11)
3 55 Elliot Rice 15 18:31.79 0.46 seconds 0:47.15 (Lap 11)
4 99 William Hillyard 15 18:32.23 0.90 seconds 0:47.10 (Lap 12)
5 56 Will Thompson 15 18:32.49 1.16 seconds 0:47.23 (Lap 13)
6 36 Ben Walker 15 18:35.27 3.94 seconds 0:47.43 (Lap 10)
7 51 Elliot Griffiths 15 18:35.51 4.18 seconds 0:47.40 (Lap 11)
8 91 Perry Jennett 15 18:35.72 4.39 seconds 0:47.31 (Lap 9)
9 68 Jack Sales 15 18:35.95 4.62 seconds 0:47.23 (Lap 12)
10 70 Bobby Neil 15 18:36.66 5.33 seconds 0:00.00 (Lap 0)
11 32 Matthew Isaacs 15 18:38.39 7.06 seconds 0:47.43 (Lap 10)
12 33 Joe Honeybun 15 18:39.31 7.98 seconds 0:47.34 (Lap 11)
13 98 Jake Parker 15 18:40.03 8.70 seconds 0:47.47 (Lap 10)
14 78 Sam Chester 15 18:40.22 8.89 seconds 0:47.68 (Lap 9)
15 81 Jack Taylor 15 18:40.55 9.22 seconds 0:47.58 (Lap 14)
16 50 Charlotte Manton 15 18:40.73 9.40 seconds 0:47.35 (Lap 12)
17 26 Zak Price 15 18:42.00 10.67 seconds 0:00.26 (Lap 0)
18 92 Charlie Watson 15 18:44.17 12.84 seconds 0:47.98 (Lap 12)
19 79 Craig Land 15 18:44.30 12.97 seconds 0:00.05 (Lap 0)
20 71 Zoe Wenham 15 18:44.54 13.21 seconds 0:47.79 (Lap 10)
21 67 Jamie Bond 15 18:45.99 14.66 seconds 0:48.17 (Lap 12)
22 25 Steve Brotherhood 15 18:49.29 17.96 seconds 0:48.06 (Lap 12)
23 21 Matthew Wilson 15 19:16.10 44.77 seconds 0:49.36 (Lap 9)
24 80 Perry Butcher 14 18:52.29 1 Lap 0:48.36 (Lap 8)
DNF 20 Daniel Dunham 2 1:43.92   0:48.69 (Lap 2)
DNF 61 Luke Gee 2 1:42.96   0:49.05 (Lap 2)
DNF 60 Conor Hardiman 0   0:00.00 (Lap 0)
DNF 17 Fern Webster 0   0:00.00 (Lap 0)
DNF 18 Ben Lockwood 0   0:00.00 (Lap 0)
DNF 19 Connor Hambleton 0   0:00.00 (Lap 0)

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings above that are links to re-sort the results by that heading.

Return to the Race Results & Reports Section


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]