Race Results |
Results for Formula Mini Max (Race No. 17- Heat 2) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 79 | Corby Gormley | 9 | 7:18.26 | 0:48.30 (Lap 6) | |
2 | 19 | Jack Mayle | 9 | 7:19.68 | 1.42 seconds | 0:48.38 (Lap 5) |
3 | 70 | Callum Hughes | 9 | 7:24.85 | 6.59 seconds | 0:48.83 (Lap 8) |
4 | 55 | Tom Darcy | 9 | 7:25.24 | 6.98 seconds | 0:48.80 (Lap 4) |
5 | 60 | Cameron Jones | 9 | 7:25.25 | 6.99 seconds | 0:48.86 (Lap 6) |
6 | 50 | Jacob Hunstone | 9 | 7:26.66 | 8.40 seconds | 0:47.97 (Lap 9) |
7 | 36 | Adam Bonham | 9 | 7:31.08 | 12.82 seconds | 0:48.71 (Lap 9) |
8 | 26 | Cody Tree | 9 | 7:31.24 | 12.98 seconds | 0:48.82 (Lap 6) |
9 | 98 | Henry Jackson | 9 | 7:33.71 | 15.45 seconds | 0:48.87 (Lap 6) |
10 | 78 | Ashley Lacey | 9 | 7:33.96 | 15.70 seconds | 0:48.85 (Lap 7) |
11 | 92 | Craig Linscer | 9 | 7:35.44 | 17.18 seconds | 0:49.45 (Lap 6) |
12 | 56 | Thomas Prior | 9 | 7:37.01 | 18.75 seconds | 0:49.38 (Lap 9) |
13 | 35 | Chris Shaw | 9 | 7:37.20 | 18.94 seconds | 0:49.72 (Lap 7) |
14 | 25 | Kieran Gifford | 9 | 7:38.10 | 19.84 seconds | 0:49.31 (Lap 8) |
15 | 80 | Joshua Hatton | 9 | 7:38.26 | 20.00 seconds | 0:00.00 (Lap 0) |
16 | 17 | Will Morris | 9 | 7:39.47 | 21.21 seconds | 0:49.08 (Lap 9) |
17 | 16 | Harrison Scott | 9 | 7:39.64 | 21.38 seconds | 0:48.25 (Lap 9) |
18 | 67 | Harry Rootes | 9 | 7:41.87 | 23.61 seconds | 0:49.80 (Lap 4) |
19 | 33 | Sam Morgan | 9 | 7:42.18 | 23.92 seconds | 0:49.77 (Lap 6) |
20 | 20 | Scott Wylie | 9 | 7:43.61 | 25.35 seconds | 0:49.17 (Lap 6) |
21 | 68 | George Byrne | 9 | 7:43.79 | 25.53 seconds | 0:49.24 (Lap 9) |
22 | 18 | Mark Stephens | 9 | 7:44.18 | 25.92 seconds | 0:49.26 (Lap 9) |
23 | 21 | Tom Miller | 9 | 7:46.30 | 28.04 seconds | 0:50.29 (Lap 9) |
24 | 99 | Russell Gray | 9 | 7:59.76 | 41.50 seconds | 0:51.49 (Lap 4) |
DNF | 32 | Tyler Weedon | 6 | 5:07.95 | 0:49.95 (Lap 4) | |
DNF | 61 | Toby Harlow | 6 | 5:03.45 | 0:48.67 (Lap 6) | |
DNF | 71 | Aaron Timberlake | 6 | 4:59.33 | 0:48.98 (Lap 4) | |
DNF | 91 | Robert Newman | 5 | 4:30.43 | 0:50.01 (Lap 2) | |
DNF | 81 | Aaron Charles | 2 | 1:44.02 | 0:50.52 (Lap 2) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |