UK Karting

Race Results
Super 1 Series - Rotax - Round 3

Super 1 Series
Rotax - Round 3 - Buckmore Park - 22 June 2008

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings below that are links to re-sort the results by that heading.

Results for Race 21. Final 1 (Formula Rotax Mini Max)
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 18 Jack Marshall 18 12:16.40   0:40.39 (Lap 14)
2 16 Paul Hardy 18 12:17.87 1.47 seconds 0:40.31 (Lap 13)
3 5 Callum Bowyer 18 12:18.09 1.69 seconds 0:40.38 (Lap 14)
4 99 Andy King 18 12:19.23 2.83 seconds 0:40.31 (Lap 17)
5 17 Jake Dalton 18 12:19.44 3.04 seconds 0:40.33 (Lap 14)
6 45 Harrison Scott 18 12:19.54 3.14 seconds 0:40.42 (Lap 13)
7 29 Matthew Parry 18 12:19.95 3.55 seconds 0:40.30 (Lap 13)
8 42 Jordan King 18 12:20.99 4.59 seconds 0:40.62 (Lap 13)
9 27 Martyn Craig 18 12:23.00 6.60 seconds 0:40.56 (Lap 13)
10 24 Jacob Stilp 18 12:23.50 7.10 seconds 0:40.69 (Lap 14)
11 71 Max Coates 18 12:23.96 7.56 seconds 0:40.82 (Lap 13)
12 56 Steven Handford 18 12:24.07 7.67 seconds 0:40.74 (Lap 6)
13 96 Ryan Norris 18 12:27.09 10.69 seconds 0:40.85 (Lap 16)
14 50 Shaun Slavin 18 12:29.19 12.79 seconds 0:40.52 (Lap 16)
15 35 Jordan Houghton 18 12:29.87 13.47 seconds 0:40.64 (Lap 16)
16 26 James Appleton 18 12:30.00 13.60 seconds 0:40.66 (Lap 17)
17 28 Pany Sofocleous 18 12:30.48 14.08 seconds 0:40.99 (Lap 17)
18 21 Joe Byrne 18 12:30.72 14.32 seconds 0:40.73 (Lap 18)
19 95 Daniel Purvis 18 12:31.80 15.40 seconds 0:41.00 (Lap 18)
20 19 Jamie Dzyra 18 12:32.48 16.08 seconds 0:40.93 (Lap 15)
21 61 Jack Mayle 18 12:34.37 17.97 seconds 0:40.42 (Lap 16)
22 23 Daniel Vaughan 18 12:36.20 19.80 seconds 0:40.76 (Lap 16)
23 30 Pierce Mcmahon 18 12:36.93 20.53 seconds 0:41.15 (Lap 12)
24 69 Thomas Baker 18 12:40.75 24.35 seconds 0:40.95 (Lap 12)
25 38 Charlotte Burridge 18 12:41.74 25.34 seconds 0:40.93 (Lap 16)
26 33 Alessandro Latif 18 12:43.08 26.68 seconds 0:41.25 (Lap 17)
27 34 Kaan Onder 18 12:44.10 27.70 seconds 0:41.28 (Lap 12)
28 13 Danny Harwood 0 18 Laps 0:00.00 (Lap 0)
29 20 Nathan Harrison 0 18 Laps 0:00.00 (Lap 0)
30 25 Louise Richardson 0 18 Laps 0:00.00 (Lap 0)

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings above that are links to re-sort the results by that heading.

Return to the Race Results & Reports Section


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]