Race Results |
Results for Formula Rotax Max (Race No. 23 - Heat 4) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 72 | Gemma Stephenson | 7 | 5:23.67 | 0:45.89 (Lap 6) | |
2 | 34 | Kazuki Hiramine | 7 | 5:25.23 | 1.56 seconds | 0:46.10 (Lap 4) |
3 | 44 | James Mulley | 7 | 5:29.17 | 5.50 seconds | 0:46.29 (Lap 6) |
4 | 66 | Dan Payne | 7 | 5:29.44 | 5.77 seconds | 0:45.91 (Lap 5) |
5 | 51 | Matt Barnes | 7 | 5:30.54 | 6.87 seconds | 0:46.46 (Lap 5) |
6 | 16 | Danny Drew | 7 | 5:31.63 | 7.96 seconds | 0:46.41 (Lap 7) |
7 | 84 | Steven Cumbers | 7 | 5:32.24 | 8.57 seconds | 0:46.49 (Lap 5) |
8 | 39 | Josh Jones | 7 | 5:32.62 | 8.95 seconds | 0:46.37 (Lap 6) |
9 | 48 | Danny Russell | 7 | 5:33.14 | 9.47 seconds | 0:45.71 (Lap 7) |
10 | 74 | Mat Dittmann | 7 | 5:34.27 | 10.60 seconds | 0:46.06 (Lap 7) |
11 | 78 | William Priest | 7 | 5:34.96 | 11.29 seconds | 0:46.14 (Lap 6) |
12 | 85 | Tom Snowball | 7 | 5:35.22 | 11.55 seconds | 0:46.67 (Lap 4) |
13 | 97 | Andrew Winter | 7 | 5:36.70 | 13.03 seconds | 0:46.31 (Lap 7) |
14 | 52 | Alexander Gatton | 7 | 5:38.17 | 14.50 seconds | 0:46.61 (Lap 5) |
15 | 19 | Toby George | 7 | 5:38.57 | 14.90 seconds | 0:47.85 (Lap 6) |
16 | 79 | Mike Game | 7 | 5:38.79 | 15.12 seconds | 0:47.00 (Lap 5) |
17 | 64 | Josh Parker | 7 | 5:39.48 | 15.81 seconds | 0:46.67 (Lap 7) |
18 | 37 | Jason Clipston | 7 | 5:40.04 | 16.37 seconds | 0:47.41 (Lap 7) |
19 | 45 | Toby Payne | 7 | 5:40.93 | 17.26 seconds | 0:47.27 (Lap 7) |
20 | 24 | Stuart Bickley | 7 | 5:41.54 | 17.87 seconds | 0:46.73 (Lap 5) |
21 | 77 | Chris Gibbs | 7 | 5:41.79 | 18.12 seconds | 0:46.26 (Lap 6) |
22 | 55 | David Johnson | 7 | 5:42.78 | 19.11 seconds | 0:47.47 (Lap 6) |
23 | 40 | Matthew Meadows | 7 | 5:44.97 | 21.30 seconds | 0:47.14 (Lap 4) |
24 | 31 | Ben Kirton | 7 | 5:49.07 | 25.40 seconds | 0:48.11 (Lap 7) |
25 | 56 | Julian Griffin | 7 | 5:50.90 | 27.23 seconds | 0:47.34 (Lap 6) |
26 | 25 | Mel Collins | 7 | 5:56.51 | 32.84 seconds | 0:48.42 (Lap 3) |
27 | 73 | Hickesh Mehta | 7 | 5:57.86 | 34.19 seconds | 0:47.07 (Lap 5) |
28 | 47 | David Bell | 7 | 6:02.53 | 38.86 seconds | 0:48.37 (Lap 5) |
DNF | 83 | Kyle Brown | 0 | 0:00.00 (Lap 0) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |