Race Results |
Results for Formula Rotax Max (Race No. 32 - A Final) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 48 | Danny Russell | 12 | 9:13.76 | 0:45.58 (Lap 6) | |
2 | 32 | Karl Haxton | 12 | 9:14.48 | 0.72 seconds | 0:45.66 (Lap 7) |
3 | 42 | Dominic Russell | 12 | 9:18.31 | 4.55 seconds | 0:46.04 (Lap 6) |
4 | 19 | David Robinson | 12 | 9:19.19 | 5.43 seconds | 0:45.76 (Lap 6) |
5 | 78 | William Priest | 12 | 9:21.01 | 7.25 seconds | 0:46.21 (Lap 4) |
6 | 80 | Alex Sharper | 12 | 9:21.44 | 7.68 seconds | 0:46.19 (Lap 8) |
7 | 52 | Alexander Gatton | 12 | 9:23.33 | 9.57 seconds | 0:46.14 (Lap 12) |
8 | 38 | David Turton | 12 | 9:24.85 | 11.09 seconds | 0:46.09 (Lap 6) |
9 | 74 | Mat Dittmann | 12 | 9:25.30 | 11.54 seconds | 0:46.04 (Lap 5) |
10 | 27 | Harry Cockill | 12 | 9:27.81 | 14.05 seconds | 0:46.03 (Lap 9) |
11 | 40 | Rob Gilford | 12 | 9:28.07 | 14.31 seconds | 0:46.43 (Lap 5) |
12 | 67 | Alex Rowley | 12 | 9:28.25 | 14.49 seconds | 0:46.09 (Lap 7) |
13 | 79 | Andrew Rees-reynolds | 12 | 9:29.10 | 15.34 seconds | 0:46.37 (Lap 9) |
14 | 60 | Marc Othen | 12 | 9:33.38 | 19.62 seconds | 0:46.67 (Lap 5) |
15 | 70 | Dan Payne | 12 | 9:33.56 | 19.80 seconds | 0:45.99 (Lap 6) |
16 | 51 | Matt Barnes | 12 | 9:34.46 | 20.70 seconds | 0:47.14 (Lap 3) |
17 | 24 | Stuart Bickley | 12 | 9:34.54 | 20.78 seconds | 0:46.24 (Lap 12) |
18 | 90 | Adam Hannah | 12 | 9:37.39 | 23.63 seconds | 0:46.96 (Lap 5) |
19 | 49 | Anthony Pogson | 12 | 9:37.73 | 23.97 seconds | 0:46.78 (Lap 6) |
20 | 62 | Jamie Harrison | 12 | 9:37.93 | 24.17 seconds | 0:46.86 (Lap 6) |
21 | 77 | Chris Gibbs | 12 | 9:38.21 | 24.45 seconds | 0:46.71 (Lap 6) |
22 | 44 | James Mulley | 11 | 9:15.11 | 1 Lap | 0:46.75 (Lap 8) |
DNF | 16 | Danny Drew | 0 | 0:00.00 (Lap 0) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |