Race Results |
Results for Formula TKM Extreme (Race No. 23 - Heat 3) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 16 | David Eadon | 7 | 5:54.63 | 0:49.29 (Lap 7) | |
2 | 72 | Zak Roseman | 7 | 5:56.89 | 2.26 seconds | 0:49.58 (Lap 6) |
3 | 23 | Nathan Ward | 7 | 5:57.54 | 2.91 seconds | 0:49.67 (Lap 6) |
4 | 76 | Andy Martin | 7 | 5:57.56 | 2.93 seconds | 0:49.51 (Lap 5) |
5 | 56 | Matthew Grant | 7 | 6:00.47 | 5.84 seconds | 0:49.79 (Lap 7) |
6 | 39 | Cliff Thomas | 7 | 6:00.65 | 6.02 seconds | 0:49.74 (Lap 5) |
7 | 19 | Matt Jones | 7 | 6:00.80 | 6.17 seconds | 0:49.64 (Lap 7) |
8 | 46 | Katie Doggett | 7 | 6:01.64 | 7.01 seconds | 0:50.06 (Lap 7) |
9 | 29 | Lloyd Ellison | 7 | 6:01.73 | 7.10 seconds | 0:49.49 (Lap 7) |
10 | 47 | Paul Monks | 7 | 6:02.53 | 7.90 seconds | 0:49.30 (Lap 7) |
11 | 59 | Danny Allin | 7 | 6:03.32 | 8.69 seconds | 0:49.36 (Lap 6) |
12 | 33 | Michael Cornell | 7 | 6:06.30 | 11.67 seconds | 0:49.49 (Lap 7) |
13 | 18 | Oliver Sedden | 7 | 6:07.47 | 12.84 seconds | 0:49.54 (Lap 4) |
14 | 84 | Steve Coombs | 7 | 6:09.06 | 14.43 seconds | 0:51.27 (Lap 7) |
15 | 27 | Jamie Tanser | 7 | 6:09.13 | 14.50 seconds | 0:50.45 (Lap 6) |
16 | 97 | David Willacy | 7 | 6:13.80 | 19.17 seconds | 0:51.33 (Lap 5) |
17 | 99 | Arran Maile | 7 | 6:15.98 | 21.35 seconds | 0:49.55 (Lap 4) |
18 | 34 | Jack Kemp | 7 | 6:16.36 | 21.73 seconds | 0:49.94 (Lap 4) |
19 | 52 | Eddie Donald | 7 | 6:17.66 | 23.03 seconds | 0:51.00 (Lap 7) |
20 | 20 | James Farrow | 7 | 6:18.85 | 24.22 seconds | 0:51.99 (Lap 6) |
21 | 32 | Jordan Bailey | 7 | 6:19.07 | 24.44 seconds | 0:51.90 (Lap 7) |
22 | 66 | Sam Brown | 7 | 6:30.81 | 36.18 seconds | 0:51.04 (Lap 5) |
23 | 26 | Alex Grover | 7 | 6:34.31 | 39.68 seconds | 0:51.78 (Lap 4) |
24 | 31 | Jason Moore | 5 | 6:23.85 | 2 Laps | 0:50.56 (Lap 4) |
25 | 24 | Dean Golba | 2 | 6:04.04 | 5 Laps | 0:54.86 (Lap 2) |
DNF | 17 | Jack Kemshed | 0 | 0:00.00 (Lap 0) | ||
DNF | 25 | Tom Oliphant | 0 | 0:00.00 (Lap 0) | ||
DNF | 36 | Matthew Allnutt | 0 | 0:00.00 (Lap 0) | ||
DNF | 51 | Luke Woodland | 0 | 0:00.00 (Lap 0) | ||
DNF | 96 | Tom Bond | 0 | 0:00.00 (Lap 0) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |