Race Results |
Results for Formula TKM Extreme (Race No. 25 - Heat 3) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 78 | Sam Massey | 7 | 7:11.53 | 1:01.06 (Lap 6) | |
2 | 18 | Ben Barker | 7 | 7:12.40 | 0.87 seconds | 1:01.18 (Lap 4) |
3 | 43 | Chris Boardman | 7 | 7:14.66 | 3.13 seconds | 1:01.44 (Lap 2) |
4 | 42 | Lewis Scothern (Gp) | 7 | 7:15.85 | 4.32 seconds | 1:01.44 (Lap 3) |
5 | 25 | Tom Oliphant | 7 | 7:16.31 | 4.78 seconds | 1:01.07 (Lap 3) |
6 | 72 | Zak Roseman | 7 | 7:18.14 | 6.61 seconds | 1:00.80 (Lap 3) |
7 | 35 | Michael Cornell | 7 | 7:18.48 | 6.95 seconds | 1:00.78 (Lap 7) |
8 | 39 | Cliff Thomas | 7 | 7:19.74 | 8.21 seconds | 1:01.35 (Lap 6) |
9 | 46 | Katie Doggett | 7 | 7:19.77 | 8.24 seconds | 1:01.52 (Lap 4) |
10 | 75 | Josh Johnson | 7 | 7:20.84 | 9.31 seconds | 1:02.33 (Lap 7) |
11 | 91 | David Cawthorne | 7 | 7:21.28 | 9.75 seconds | 1:01.87 (Lap 7) |
12 | 58 | Mally Witts | 7 | 7:21.93 | 10.40 seconds | 1:01.31 (Lap 6) |
13 | 19 | Jack Kemshed | 7 | 7:24.27 | 12.74 seconds | 1:01.82 (Lap 5) |
14 | 29 | Lloyd Ellison | 7 | 7:26.50 | 14.97 seconds | 1:02.81 (Lap 4) |
15 | 99 | Arran Maile | 7 | 7:26.60 | 15.07 seconds | 1:02.64 (Lap 6) |
16 | 27 | Jimi Hughes | 7 | 7:27.54 | 16.01 seconds | 1:01.96 (Lap 6) |
17 | 20 | Ashley Yorke | 7 | 7:30.37 | 18.84 seconds | 1:02.47 (Lap 5) |
18 | 89 | James Plant | 7 | 7:33.80 | 22.27 seconds | 1:03.04 (Lap 6) |
19 | 73 | Ian Spearman | 7 | 7:35.49 | 23.96 seconds | 1:03.47 (Lap 7) |
20 | 44 | Matthew Parr | 7 | 7:36.11 | 24.58 seconds | 1:03.49 (Lap 7) |
21 | 23 | Nathan Ward | 7 | 7:36.91 | 25.38 seconds | 1:02.19 (Lap 6) |
22 | 97 | David Willacy | 7 | 7:42.17 | 30.64 seconds | 1:03.85 (Lap 7) |
23 | 31 | Alister Poulter | 7 | 7:44.23 | 32.70 seconds | 1:03.32 (Lap 7) |
24 | 21 | Michael Roots | 7 | 7:46.62 | 35.09 seconds | 1:01.80 (Lap 5) |
25 | 30 | Nick Mather | 6 | 7:15.61 | 1 Lap | 1:05.50 (Lap 2) |
26 | 40 | Ashley Orchard | 6 | 7:27.11 | 1 Lap | 1:02.54 (Lap 2) |
DNF | 54 | Matthew Grant | 3 | 3:11.08 | 1:02.20 (Lap 3) | |
DNF | 32 | Jordan Bailey | 1 | 1:14.55 | 1:11.84 (Lap 1) | |
DNF | 12 | Will Dendy | 1 | 1:05.64 | 1:05.26 (Lap 1) | |
DNF | 16 | David Eadon | 0 | 0:00.00 (Lap 0) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |