UK Karting

Race Results
Super 1 Series - Rotax - Round 6

Super 1 Series
Rotax - Round 6 - Buckmore Park - 07 October 2007

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings below that are links to re-sort the results by that heading.

Results for Race 23. 'A' Final (Formula Rotax Max Dd2)
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 27 Amanda Lassu 18 11:35.27   0:38.15 (Lap 10)
2 17 Peter Watkinson 18 11:40.63 5.36 seconds 0:38.17 (Lap 9)
3 46 David Hogg 18 11:42.53 7.26 seconds 0:38.38 (Lap 14)
4 83 Patrick Pearce 18 11:42.80 7.53 seconds 0:38.18 (Lap 7)
5 32 Lee Jenner 18 11:43.32 8.05 seconds 0:38.44 (Lap 9)
6 16 Chris Pinkney 18 11:45.62 10.35 seconds 0:38.76 (Lap 8)
7 25 Graeme Hunt 18 11:48.63 13.36 seconds 0:38.90 (Lap 9)
8 51 Steven Chapman 18 11:50.49 15.22 seconds 0:38.78 (Lap 8)
9 93 Mark Jeffries 18 12:15.03 39.76 seconds 0:39.59 (Lap 3)
10 97 Michael Kent 6 4:07.44 12 Laps 0:38.35 (Lap 4)
DNF 64 Tamsin Chittenden 0   0:00.00 (Lap 0)

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings above that are links to re-sort the results by that heading.

Return to the Race Results & Reports Section


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]