UK Karting

Race Results
Super 1 Series - Rotax - Round 6

Super 1 Series
Rotax - Round 6 - Buckmore Park - 07 October 2007

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings below that are links to re-sort the results by that heading.

Results for Race 20. 'A' Final (Formula Rotax Max 177)
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 0 Dan Holland 19 8:39.18   0:39.70 (Lap 8)
2 49 Milan Mach 19 8:40.64 1.46 seconds 0:39.70 (Lap 6)
3 17 Brian Parias 19 8:42.81 3.63 seconds 0:39.90 (Lap 4)
4 14 Dave Barnsby 19 8:44.62 5.44 seconds 0:39.97 (Lap 7)
5 2 Dave Wooder 19 8:46.55 7.37 seconds 0:39.92 (Lap 8)
6 28 Russell Walsh 19 8:48.02 8.84 seconds 0:40.18 (Lap 5)
7 25 Ben Platten 19 8:50.73 11.55 seconds 0:40.21 (Lap 7)
8 15 Jamie Brown 19 8:51.28 12.10 seconds 0:40.03 (Lap 13)
9 3 Florent Lambert 19 8:51.55 12.37 seconds 0:40.02 (Lap 7)
10 23 Carl Churchill 19 8:54.01 14.83 seconds 0:40.21 (Lap 7)
11 69 Dean Bednarek 19 8:54.10 14.92 seconds 0:40.30 (Lap 4)
12 16 Darren Clarke 19 9:07.23 28.05 seconds 0:40.81 (Lap 9)
13 8 Daniel Mulvaney 13 5:15.64 6 Laps 0:41.09 (Lap 4)
14 7 Jacques Evans 8 1:23.38 11 Laps 0:40.58 (Lap 2)
15 29 Tom Limer 0 19 Laps 0:00.00 (Lap 0)
16 72 Martin Chew 0 19 Laps 0:00.00 (Lap 0)

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings above that are links to re-sort the results by that heading.

Return to the Race Results & Reports Section


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]