Race Results |
Results for Formula Rotax Max (Race No. 7 - Heat 2) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 78 | William Priest | 8 | 6:14.58 | 0:46.31 (Lap 5) | |
2 | 70 | Ian Moss | 8 | 6:17.19 | 2.61 seconds | 0:46.63 (Lap 5) |
3 | 24 | Stuart Bickley | 8 | 6:17.26 | 2.68 seconds | 0:46.50 (Lap 7) |
4 | 11 | Karl Haxton | 8 | 6:17.41 | 2.83 seconds | 0:45.90 (Lap 7) |
5 | 66 | Dan Payne | 8 | 6:17.76 | 3.18 seconds | 0:46.04 (Lap 8) |
6 | 37 | Josh Jones | 8 | 6:18.35 | 3.77 seconds | 0:46.25 (Lap 8) |
7 | 17 | Stefan Maurici | 8 | 6:20.60 | 6.02 seconds | 0:46.77 (Lap 4) |
8 | 68 | Steven Oakes | 8 | 6:21.17 | 6.59 seconds | 0:46.29 (Lap 3) |
9 | 23 | Jake Parsons | 8 | 6:21.96 | 7.38 seconds | 0:46.03 (Lap 3) |
10 | 32 | Callum Black | 8 | 6:27.25 | 12.67 seconds | 0:47.27 (Lap 3) |
11 | 26 | Costas Avraam | 8 | 6:27.65 | 13.07 seconds | 0:47.33 (Lap 3) |
12 | 46 | David Jenkins | 8 | 6:28.02 | 13.44 seconds | 0:47.22 (Lap 4) |
13 | 71 | William George | 8 | 6:29.23 | 14.65 seconds | 0:46.89 (Lap 3) |
14 | 62 | Jamie Harrison | 8 | 6:29.52 | 14.94 seconds | 0:46.70 (Lap 4) |
15 | 27 | Christian Hewgill | 8 | 6:44.32 | 29.74 seconds | 0:47.75 (Lap 7) |
16 | 58 | Jonny Bruce | 8 | 6:44.81 | 30.23 seconds | 0:48.42 (Lap 6) |
17 | 73 | Hickesh Mehta | 8 | 6:46.17 | 31.59 seconds | 0:48.42 (Lap 8) |
18 | 22 | Kyle Brown | 8 | 6:57.11 | 42.53 seconds | 0:47.33 (Lap 4) |
DNF | 60 | Marc Othen | 4 | 3:12.98 | 0:46.34 (Lap 4) | |
DNF | 72 | Sid Dunlop | 4 | 3:12.67 | 0:47.31 (Lap 2) | |
DNF | 43 | Panny Avraam | 2 | 1:50.63 | 0:48.46 (Lap 2) | |
DNF | 82 | Ben Beasley | 1 | 50.13 | 0:49.91 (Lap 1) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |