Race Results |
Results for Formula Rotax Max (Race No. 1 - Heat 1) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 11 | Karl Haxton | 8 | 6:11.21 | 0:46.00 (Lap 7) | |
2 | 23 | Jake Parsons | 8 | 6:11.47 | 0.26 seconds | 0:45.94 (Lap 7) |
3 | 83 | John Parsons | 8 | 6:12.97 | 1.76 seconds | 0:46.12 (Lap 7) |
4 | 68 | Steven Oakes | 8 | 6:13.77 | 2.56 seconds | 0:46.28 (Lap 7) |
5 | 66 | Dan Payne | 8 | 6:16.95 | 5.74 seconds | 0:46.04 (Lap 8) |
6 | 67 | Alex Rowley | 8 | 6:17.95 | 6.74 seconds | 0:46.08 (Lap 6) |
7 | 62 | Jamie Harrison | 8 | 6:19.97 | 8.76 seconds | 0:46.78 (Lap 7) |
8 | 80 | Martyn Smith | 8 | 6:20.62 | 9.41 seconds | 0:46.80 (Lap 7) |
9 | 85 | Tom Snowball | 8 | 6:22.90 | 11.69 seconds | 0:46.54 (Lap 5) |
10 | 26 | Costas Avraam | 8 | 6:22.98 | 11.77 seconds | 0:47.06 (Lap 3) |
11 | 64 | Dale Head | 8 | 6:25.91 | 14.70 seconds | 0:46.60 (Lap 8) |
12 | 60 | Marc Othen | 8 | 6:27.06 | 15.85 seconds | 0:46.44 (Lap 8) |
13 | 22 | Kyle Brown | 8 | 6:32.98 | 21.77 seconds | 0:46.52 (Lap 6) |
14 | 27 | Christian Hewgill | 8 | 6:33.15 | 21.94 seconds | 0:47.38 (Lap 4) |
15 | 46 | David Jenkins | 8 | 6:33.50 | 22.29 seconds | 0:47.16 (Lap 7) |
16 | 71 | William George | 8 | 6:34.45 | 23.24 seconds | 0:46.52 (Lap 8) |
17 | 58 | Jonny Bruce | 8 | 6:38.55 | 27.34 seconds | 0:48.11 (Lap 8) |
18 | 51 | Matt Barnes | 8 | 6:40.70 | 29.49 seconds | 0:47.49 (Lap 6) |
19 | 43 | Panny Avraam | 8 | 6:44.04 | 32.83 seconds | 0:48.05 (Lap 2) |
20 | 73 | Hickesh Mehta | 8 | 6:52.68 | 41.47 seconds | 0:49.03 (Lap 8) |
DNF | 42 | Nigel Smith | 4 | 3:18.04 | 0:48.05 (Lap 3) | |
DNF | 37 | Josh Jones | 2 | 1:42.02 | 0:48.83 (Lap 2) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |