UK Karting

Race Results
ABkC 'O' Plate Events - Rotax 'O' Plate

ABkC 'O' Plate Events
Rotax 'O' Plate - Whilton Mill - 12 August 2007

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings below that are links to re-sort the results by that heading.

Results for Formula Rotax Max (Race No. 5 - Heat 1 - A V D)
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 5 Ben Cooper 8 6:10.75   0:45.51 (Lap 4)
2 0 Benjy Russell 8 6:11.75 1.00 seconds 0:45.55 (Lap 4)
3 21 Alex Sharper 8 6:12.44 1.69 seconds 0:45.93 (Lap 4)
4 58 Jack Hawksworth 8 6:14.35 3.60 seconds 0:46.05 (Lap 3)
5 17 Jason Gardner 8 6:14.80 4.05 seconds 0:45.73 (Lap 8)
6 87 Ellis Coles 8 6:15.71 4.96 seconds 0:45.69 (Lap 8)
7 14 James Abraham 8 6:17.29 6.54 seconds 0:45.85 (Lap 7)
8 32 Adam Murphy 8 6:17.44 6.69 seconds 0:46.21 (Lap 2)
9 7 John Boyd 8 6:17.77 7.02 seconds 0:46.02 (Lap 7)
10 42 Rob Gilford 8 6:18.70 7.95 seconds 0:46.13 (Lap 8)
11 15 Philip Harkness 8 6:19.35 8.60 seconds 0:45.99 (Lap 3)
12 23 Jake Parsons 8 6:28.41 17.66 seconds 0:46.68 (Lap 6)
13 25 Ben Eden 8 6:28.84 18.09 seconds 0:46.61 (Lap 2)
14 30 Chris Nash 8 6:28.93 18.18 seconds 0:46.06 (Lap 3)
15 73 Ross Makar 8 6:29.12 18.37 seconds 0:46.77 (Lap 3)
16 29 Tim Penny 8 6:30.98 20.23 seconds 0:46.89 (Lap 7)
17 51 James Laverty 8 6:32.66 21.91 seconds 0:46.40 (Lap 7)
18 40 Daryl Henderson 8 6:34.50 23.75 seconds 0:46.14 (Lap 3)
19 20 Isaac Lyons 8 6:58.30 47.55 seconds 0:45.87 (Lap 4)
DNF 28 Harry Cockill 3 2:25.46   0:46.51 (Lap 2)

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings above that are links to re-sort the results by that heading.

Return to the Race Results & Reports Section


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]