Race Results |
Results for Race 27. 'A' Final (Formula Rotax Mini Max) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 27 | Billy Albone | 18 | 12:02.00 | 0:40.11 (Lap 0) | |
2 | 15 | Stuart Sellars | 18 | 12:03.00 | 1.00 seconds | 0:40.16 (Lap 0) |
3 | 79 | Callum Bowyer | 18 | 12:04.00 | 2.00 seconds | 0:40.22 (Lap 0) |
4 | 16 | Ben Palmer | 18 | 12:05.00 | 3.00 seconds | 0:40.27 (Lap 0) |
5 | 17 | Lewis Hall | 18 | 12:06.00 | 4.00 seconds | 0:40.33 (Lap 0) |
6 | 55 | Joe Jones | 18 | 12:07.00 | 5.00 seconds | 0:40.38 (Lap 0) |
7 | 77 | Bill Cowley | 18 | 12:08.00 | 6.00 seconds | 0:40.44 (Lap 0) |
8 | 46 | Stefan Lyttle | 18 | 12:09.00 | 7.00 seconds | 0:40.50 (Lap 0) |
9 | 18 | Danny Harwood | 18 | 12:10.00 | 8.00 seconds | 0:40.55 (Lap 0) |
10 | 39 | Roy Gill | 18 | 12:11.00 | 9.00 seconds | 0:40.61 (Lap 0) |
11 | 78 | Macaulay Walsh | 18 | 12:12.00 | 10.00 seconds | 0:40.66 (Lap 0) |
12 | 3 | Ashley Sutton | 18 | 12:13.00 | 11.00 seconds | 0:40.72 (Lap 0) |
13 | 33 | Shaun Pirie | 18 | 12:14.00 | 12.00 seconds | 0:40.77 (Lap 0) |
14 | 26 | Joe Boullen | 18 | 12:15.00 | 13.00 seconds | 0:40.83 (Lap 0) |
15 | 25 | Louise Richardson | 18 | 12:16.00 | 14.00 seconds | 0:40.88 (Lap 0) |
16 | 21 | Ollie Walker | 18 | 12:17.00 | 15.00 seconds | 0:40.94 (Lap 0) |
17 | 86 | Pippa Coleman | 18 | 12:18.00 | 16.00 seconds | 0:41.00 (Lap 0) |
18 | 29 | Martyn Craig | 18 | 12:19.00 | 17.00 seconds | 0:41.05 (Lap 0) |
19 | 40 | James Mclay | 18 | 12:20.00 | 18.00 seconds | 0:41.11 (Lap 0) |
20 | 58 | Ross Anderson | 18 | 12:21.00 | 19.00 seconds | 0:41.16 (Lap 0) |
21 | 36 | Paul Hardy | 18 | 12:22.00 | 20.00 seconds | 0:41.22 (Lap 0) |
22 | 42 | Jordan King | 18 | 12:24.00 | 22.00 seconds | 0:41.33 (Lap 0) |
23 | 23 | Ollie Morris-jones | 18 | 12:25.00 | 23.00 seconds | 0:41.38 (Lap 0) |
24 | 28 | Lee Bourner | 18 | 12:26.00 | 24.00 seconds | 0:41.44 (Lap 0) |
25 | 20 | Casey Modell | 18 | 12:27.00 | 25.00 seconds | 0:41.50 (Lap 0) |
DNF | 19 | Jack Marshall | 0 | 0:00.00 (Lap 0) | ||
DNF | 34 | Henry Easthope | 0 | 0:00.00 (Lap 0) | ||
DNF | 38 | Maximillian Cornelius | 0 | 0:00.00 (Lap 0) | ||
DNF | 44 | Jean-luke Laister | 0 | 0:00.00 (Lap 0) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |