Race Results |
Results for Race 20. Heat 6 (Formula Rotax Senior Max) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 72 | Liam Fenwick | 10 | 5:45.35 | 0:33.61 (Lap 6) | |
2 | 48 | Danny Russell | 10 | 5:45.45 | 0.10 seconds | 0:33.73 (Lap 9) |
3 | 14 | James Abraham | 10 | 5:45.58 | 0.23 seconds | 0:33.68 (Lap 6) |
4 | 3 | Dan Holland | 10 | 5:46.02 | 0.67 seconds | 0:33.69 (Lap 6) |
5 | 20 | James Duxbury | 10 | 5:46.17 | 0.82 seconds | 0:33.76 (Lap 6) |
6 | 13 | David Bellchambers | 10 | 5:46.73 | 1.38 seconds | 0:33.52 (Lap 9) |
7 | 26 | Jack Whelan | 10 | 5:47.12 | 1.77 seconds | 0:33.54 (Lap 8) |
8 | 7 | John Boyd | 10 | 5:47.65 | 2.30 seconds | 0:33.45 (Lap 5) |
9 | 5 | Ben Cooper | 10 | 5:47.75 | 2.40 seconds | 0:33.44 (Lap 9) |
10 | 27 | Stefan Di Resta | 10 | 5:48.10 | 2.75 seconds | 0:33.46 (Lap 5) |
11 | 60 | Sam Bradley | 10 | 5:48.43 | 3.08 seconds | 0:33.75 (Lap 10) |
12 | 21 | Alex Sharper | 10 | 5:49.03 | 3.68 seconds | 0:33.63 (Lap 5) |
13 | 25 | Adam Murphy | 10 | 5:49.38 | 4.03 seconds | 0:33.46 (Lap 7) |
14 | 16 | Daniel Payne | 10 | 5:49.90 | 4.55 seconds | 0:33.88 (Lap 4) |
15 | 15 | Philip Harkness | 10 | 5:50.15 | 4.80 seconds | 0:33.69 (Lap 10) |
16 | 18 | Adam Foster | 10 | 5:50.78 | 5.43 seconds | 0:33.55 (Lap 5) |
17 | 37 | James Greenway | 10 | 5:51.36 | 6.01 seconds | 0:33.80 (Lap 6) |
18 | 29 | Andrew Dunn | 10 | 5:51.56 | 6.21 seconds | 0:33.90 (Lap 9) |
19 | 63 | James Nevens | 10 | 5:51.81 | 6.46 seconds | 0:33.88 (Lap 10) |
20 | 36 | Jenna Dackombe | 10 | 5:55.86 | 10.51 seconds | 0:34.12 (Lap 6) |
21 | 57 | Carl Holmewood | 10 | 5:58.87 | 13.52 seconds | 0:34.86 (Lap 8) |
DNF | 44 | Charlie Le Boutillier | 0 | 0:00.00 (Lap 0) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |