Race Results |
Results for Race 19 125 Max (Heat 3 125 Max) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 83 | John Parsons | 8 | 6:45.65 | 0:48.95 (Lap 8) | |
2 | 50 | Martin Collins | 8 | 6:51.05 | 5.40 seconds | 0:50.61 (Lap 7) |
3 | 42 | Rob Gilford | 8 | 6:51.06 | 5.41 seconds | 0:50.00 (Lap 6) |
4 | 37 | Chris Gibbs | 8 | 6:55.07 | 9.42 seconds | 0:51.09 (Lap 6) |
5 | 53 | Jim Plunkett | 8 | 6:56.14 | 10.49 seconds | 0:50.89 (Lap 6) |
6 | 66 | Marc Othen | 8 | 6:56.24 | 10.59 seconds | 0:50.85 (Lap 7) |
7 | 56 | Jack Caddoo | 8 | 6:57.58 | 11.93 seconds | 0:50.96 (Lap 6) |
8 | 59 | Ian Jones | 8 | 6:59.36 | 13.71 seconds | 0:50.83 (Lap 6) |
9 | 99 | Barry Thomsit | 8 | 7:00.35 | 14.70 seconds | 0:50.92 (Lap 3) |
10 | 60 | James King | 8 | 7:00.63 | 14.98 seconds | 0:50.45 (Lap 7) |
11 | 32 | Ryan Lall | 8 | 7:01.83 | 16.18 seconds | 0:51.39 (Lap 6) |
12 | 27 | Paul Warrener | 8 | 7:05.89 | 20.24 seconds | 0:51.54 (Lap 3) |
13 | 93 | David Rubie-todd | 8 | 7:06.76 | 21.11 seconds | 0:51.45 (Lap 8) |
14 | 90 | Joe Holloway | 8 | 7:08.95 | 23.30 seconds | 0:51.74 (Lap 1) |
15 | 76 | Stu Neale | 8 | 7:14.66 | 29.01 seconds | 0:51.28 (Lap 8) |
16 | 40 | David Sydes | 8 | 7:19.22 | 33.57 seconds | 0:53.00 (Lap 7) |
17 | 17 | Jonathan Drabble | 8 | 7:24.93 | 39.28 seconds | 0:51.47 (Lap 8) |
18 | 56 | D'arcy Fenton | 8 | 7:34.57 | 48.92 seconds | 0:52.09 (Lap 8) |
19 | 39 | Michael Green | 7 | 7:12.92 | 1 Lap | 0:53.34 (Lap 5) |
DNF | 43 | Colin Wright | 5 | 4:33.26 | 0:50.31 (Lap 3) | |
DNF | 75 | James Dowding | 4 | 3:35.67 | 0:51.92 (Lap 2) | |
DNF | 62 | Adam Darnell | 4 | 3:35.43 | 0:52.64 (Lap 2) | |
DNF | 41 | Chris Jeffs | 1 | 52.32 | 0:51.57 (Lap 1) | |
DNF | 31 | Mat Martin | 1 | 1:02.55 | 1:01.04 (Lap 1) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |