Race Results |
Results for Race 8 (Rotax Max - Heat 1) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 63 | Robert Parry | 8 | 05:31.27 | 00:40.51 (Lap 6) | |
2 | 41 | Dan Holland | 8 | 05:31.33 | 0.06 seconds | 00:40.67 (Lap 7) |
3 | 33 | Adam Willis | 8 | 05:34.74 | 3.47 seconds | 00:40.69 (Lap 7) |
4 | 104 | Jonathan Hobbs | 8 | 05:34.90 | 3.63 seconds | 00:40.84 (Lap 5) |
5 | 99 | Barrie Wilkin | 8 | 05:35.06 | 3.79 seconds | 00:40.68 (Lap 7) |
6 | 42 | Gary Foster | 8 | 05:35.61 | 4.34 seconds | 00:40.83 (Lap 7) |
7 | 18 | Paul Pendlebury | 8 | 05:36.07 | 4.8 seconds | 00:40.86 (Lap 7) |
8 | 82 | Barry Lynn | 8 | 05:37.98 | 6.71 seconds | 00:41.15 (Lap 7) |
9 | 90 | Chris Gornall | 8 | 05:38.27 | 7 | 00:40.48 (Lap 7) |
10 | 11 | James Frost | 8 | 05:42.02 | 10.75 seconds | 00:41.34 (Lap 8) |
11 | 17 | Stephen Lake | 8 | 05:42.35 | 11.08 seconds | 00:41.44 (Lap 5) |
12 | 37 | Ron Haywood | 8 | 05:42.97 | 11.7 seconds | 00:41.27 (Lap 5) |
13 | 93 | Lawrence Harris | 8 | 05:43.41 | 12.14 seconds | 00:41.22 (Lap 5) |
14 | 54 | Darron Harris | 8 | 05:45.19 | 13.92 seconds | 00:40.93 (Lap 8) |
15 | 35 | Jeremy Bates | 8 | 05:45.80 | 14.53 seconds | 00:41.64 (Lap 8) |
16 | 71 | Keith Threlrall | 8 | 05:47.48 | 16.21 seconds | 00:41.83 (Lap 7) |
17 | 77 | Julian King | 8 | 05:48.53 | 17.26 seconds | 00:41.93 (Lap 6) |
18 | 111 | James Keelan | 8 | 05:50.01 | 18.74 seconds | 00:42.00 (Lap 8) |
19 | 58 | John Case | 8 | 05:52.99 | 21.72 seconds | 00:42.31 (Lap 4) |
20 | 57 | Dave Berrisford | 8 | 05:54.01 | 22.74 seconds | 00:41.68 (Lap 4) |
21 | 51 | Peter Radford | 8 | 05:56.03 | 24.76 seconds | 00:41.68 (Lap 5) |
22 | 97 | Lucy Tinsley | 8 | 05:56.48 | 25.21 seconds | 00:42.74 (Lap 5) |
23 | 16 | Stephen Bentley | 8 | 05:56.63 | 25.36 seconds | 00:41.58 (Lap 6) |
24 | 98 | John Tinsley | 8 | 05:57.40 | 26.13 seconds | 00:42.46 (Lap 8) |
25 | 15 | Lloyd Savage | 8 | 06:06.65 | 35.38 seconds | 00:40.56 (Lap 5) |
26 | 24 | David Workman | 8 | 06:06.95 | 35.68 seconds | 00:41.80 (Lap 8) |
27 | 29 | Declan Cosgrove | 6 | 05:31.62 | 2 Laps | 00:48.19 (Lap 5) |
DNF | 59 | Chris Goodison | 7 | 05:05.64 | 00:41.80 (Lap 7) | |
DNF | 65 | Jack Lee | 3 | 02:37.00 | 00:45.10 (Lap 2) | |
DNF | 44 | Jeremy Naylor | 1 | 00:49.44 | 00:48.05 (Lap 1) | |
DNS | 53 | Matthew Bedford | 0 | 00:00.00 | 00:00.00 (Lap 0) | |
DNS | 84 | Peter Baybutt | 0 | 00:00.00 | 00:00.00 (Lap 0) | |
DNS | 96 | George Harris | 0 | 00:00.00 | 00:00.00 (Lap 0) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |